Performance
Important Information: Fund Inception date is 11 October 2019. Return calculations are based on exit price assuming distributions are reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable). The Fund transitioned from a closed-ended Listed Investment Trust to an open-ended Active ETF on 31 August 2021, return calculations prior to that date are based on NAV price assuming distributions are reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable).
Performance | 3 Months | 6 Months | 1 Year | Since Inception** (% PA) |
---|---|---|---|---|
Magellan High Conviction Trust (Managed Fund) (ASX: MHHT) | -13.50% | -24.90% | -15.80% | -1.19% |
Important Information: Fund Inception date is 11 October 2019. Return calculations are based on exit price assuming distributions are reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable). The Fund transitioned from a closed-ended Listed Investment Trust to an open-ended Active ETF on 31 August 2021, return calculations prior to that date are based on NAV price assuming distributions are reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable).
Unit Prices
Date | Net Asset Value | Entry | Exit |
---|---|---|---|
27/06/2022 | 1.3503 | 1.3512 | 1.3494 |
24/06/2022 | 1.3581 | 1.3591 | 1.3571 |
23/06/2022 | 1.3244 | 1.3253 | 1.3235 |
22/06/2022 | 1.3063 | 1.3072 | 1.3054 |
21/06/2022 | 1.2969 | 1.2978 | 1.2960 |
20/06/2022 | 1.2827 | 1.2836 | 1.2818 |
17/06/2022 | 1.2891 | 1.2900 | 1.2882 |
16/06/2022 | 1.2733 | 1.2742 | 1.2724 |
15/06/2022 | 1.3092 | 1.3101 | 1.3083 |
14/06/2022 | 1.2860 | 1.2869 | 1.2851 |
10/06/2022 | 1.3058 | 1.3067 | 1.3049 |
09/06/2022 | 1.3389 | 1.3398 | 1.3380 |
08/06/2022 | 1.3591 | 1.3601 | 1.3581 |
07/06/2022 | 1.3611 | 1.3621 | 1.3601 |
06/06/2022 | 1.3573 | 1.3583 | 1.3563 |
03/06/2022 | 1.3457 | 1.3466 | 1.3448 |
02/06/2022 | 1.3677 | 1.3687 | 1.3667 |
01/06/2022 | 1.3501 | 1.3510 | 1.3492 |
31/05/2022 | 1.3569 | 1.3578 | 1.3560 |
30/05/2022 | 1.3517 | 1.3526 | 1.3508 |
27/05/2022 | 1.3573 | 1.3583 | 1.3563 |
26/05/2022 | 1.3392 | 1.3401 | 1.3383 |
25/05/2022 | 1.3116 | 1.3125 | 1.3107 |
24/05/2022 | 1.3031 | 1.3040 | 1.3022 |
23/05/2022 | 1.3248 | 1.3257 | 1.3239 |
20/05/2022 | 1.3146 | 1.3155 | 1.3137 |
19/05/2022 | 1.3046 | 1.3055 | 1.3037 |
18/05/2022 | 1.3142 | 1.3151 | 1.3133 |
17/05/2022 | 1.3628 | 1.3638 | 1.3618 |
16/05/2022 | 1.3494 | 1.3503 | 1.3485 |
13/05/2022 | 1.3642 | 1.3652 | 1.3632 |
12/05/2022 | 1.3359 | 1.3368 | 1.3350 |
11/05/2022 | 1.3177 | 1.3186 | 1.3168 |
10/05/2022 | 1.3407 | 1.3416 | 1.3398 |
09/05/2022 | 1.3230 | 1.3239 | 1.3221 |
06/05/2022 | 1.3412 | 1.3421 | 1.3403 |
05/05/2022 | 1.3514 | 1.3523 | 1.3505 |
04/05/2022 | 1.4034 | 1.4044 | 1.4024 |
03/05/2022 | 1.3917 | 1.3927 | 1.3907 |
02/05/2022 | 1.4044 | 1.4054 | 1.4034 |
29/04/2022 | 1.3880 | 1.3890 | 1.3870 |
28/04/2022 | 1.4445 | 1.4455 | 1.4435 |
27/04/2022 | 1.3974 | 1.3984 | 1.3964 |
26/04/2022 | 1.3820 | 1.3830 | 1.3810 |
22/04/2022 | 1.3947 | 1.3957 | 1.3937 |
21/04/2022 | 1.4029 | 1.4039 | 1.4019 |
20/04/2022 | 1.4155 | 1.4165 | 1.4145 |
19/04/2022 | 1.4811 | 1.4821 | 1.4801 |
14/04/2022 | 1.4526 | 1.4536 | 1.4516 |
13/04/2022 | 1.4746 | 1.4756 | 1.4736 |
12/04/2022 | 1.4447 | 1.4457 | 1.4437 |
11/04/2022 | 1.4694 | 1.4704 | 1.4684 |
08/04/2022 | 1.4934 | 1.4944 | 1.4924 |
07/04/2022 | 1.5013 | 1.5024 | 1.5002 |
06/04/2022 | 1.4954 | 1.4964 | 1.4944 |
05/04/2022 | 1.5139 | 1.5150 | 1.5128 |
04/04/2022 | 1.5536 | 1.5547 | 1.5525 |
01/04/2022 | 1.5390 | 1.5401 | 1.5379 |
31/03/2022 | 1.5303 | 1.5314 | 1.5292 |
30/03/2022 | 1.5552 | 1.5563 | 1.5541 |
29/03/2022 | 1.5735 | 1.5746 | 1.5724 |
28/03/2022 | 1.5515 | 1.5526 | 1.5504 |
25/03/2022 | 1.5324 | 1.5335 | 1.5313 |
24/03/2022 | 1.5306 | 1.5317 | 1.5295 |
23/03/2022 | 1.5199 | 1.5210 | 1.5188 |
22/03/2022 | 1.5508 | 1.5519 | 1.5497 |
21/03/2022 | 1.5275 | 1.5286 | 1.5264 |
18/03/2022 | 1.5485 | 1.5496 | 1.5474 |
17/03/2022 | 1.5221 | 1.5232 | 1.5210 |
16/03/2022 | 1.5356 | 1.5367 | 1.5345 |
15/03/2022 | 1.4876 | 1.4886 | 1.4866 |
14/03/2022 | 1.4493 | 1.4503 | 1.4483 |
11/03/2022 | 1.4496 | 1.4506 | 1.4486 |
10/03/2022 | 1.4667 | 1.4677 | 1.4657 |
09/03/2022 | 1.4876 | 1.4886 | 1.4866 |
08/03/2022 | 1.4345 | 1.4355 | 1.4335 |
07/03/2022 | 1.4342 | 1.4352 | 1.4332 |
04/03/2022 | 1.4803 | 1.4813 | 1.4793 |
03/03/2022 | 1.5141 | 1.5152 | 1.5130 |
02/03/2022 | 1.5501 | 1.5512 | 1.5490 |
01/03/2022 | 1.5338 | 1.5349 | 1.5327 |
28/02/2022 | 1.5688 | 1.5699 | 1.5677 |
25/02/2022 | 1.5781 | 1.5792 | 1.5770 |
24/02/2022 | 1.5806 | 1.5817 | 1.5795 |
23/02/2022 | 1.5196 | 1.5207 | 1.5185 |
22/02/2022 | 1.5512 | 1.5523 | 1.5501 |
21/02/2022 | 1.5679 | 1.5690 | 1.5668 |
18/02/2022 | 1.5805 | 1.5816 | 1.5794 |
17/02/2022 | 1.5915 | 1.5926 | 1.5904 |
16/02/2022 | 1.6340 | 1.6351 | 1.6329 |
15/02/2022 | 1.6408 | 1.6419 | 1.6397 |
14/02/2022 | 1.6228 | 1.6239 | 1.6217 |
11/02/2022 | 1.6139 | 1.6150 | 1.6128 |
10/02/2022 | 1.6339 | 1.6350 | 1.6328 |
09/02/2022 | 1.6697 | 1.6709 | 1.6685 |
08/02/2022 | 1.6512 | 1.6524 | 1.6500 |
07/02/2022 | 1.6447 | 1.6459 | 1.6435 |
04/02/2022 | 1.6812 | 1.6824 | 1.6800 |
03/02/2022 | 1.6443 | 1.6455 | 1.6431 |
02/02/2022 | 1.7275 | 1.7287 | 1.7263 |
01/02/2022 | 1.7200 | 1.7212 | 1.7188 |
31/01/2022 | 1.7050 | 1.7062 | 1.7038 |
28/01/2022 | 1.6702 | 1.6714 | 1.6690 |
27/01/2022 | 1.6226 | 1.6237 | 1.6215 |
25/01/2022 | 1.5983 | 1.5994 | 1.5972 |
24/01/2022 | 1.6328 | 1.6339 | 1.6317 |
21/01/2022 | 1.6298 | 1.6309 | 1.6287 |
20/01/2022 | 1.6888 | 1.6900 | 1.6876 |
19/01/2022 | 1.7094 | 1.7106 | 1.7082 |
18/01/2022 | 1.7192 | 1.7204 | 1.7180 |
17/01/2022 | 1.7472 | 1.7484 | 1.7460 |
14/01/2022 | 1.7410 | 1.7422 | 1.7398 |
13/01/2022 | 1.7196 | 1.7208 | 1.7184 |
12/01/2022 | 1.7620 | 1.7632 | 1.7608 |
11/01/2022 | 1.7726 | 1.7738 | 1.7714 |
10/01/2022 | 1.7654 | 1.7666 | 1.7642 |
07/01/2022 | 1.7740 | 1.7752 | 1.7728 |
06/01/2022 | 1.7832 | 1.7844 | 1.7820 |
05/01/2022 | 1.7573 | 1.7585 | 1.7561 |
04/01/2022 | 1.8038 | 1.8051 | 1.8025 |
03/01/2022 | 1.8059 | 1.8072 | 1.8046 |
31/12/2021 (ex) | 1.8059 | 1.8072 | 1.8046 |
31/12/2021 | 1.8059 | 1.8072 | 1.8046 |
30/12/2021 | 1.8470 | 1.8483 | 1.8457 |
29/12/2021 | 1.8384 | 1.8397 | 1.8371 |
28/12/2021 | 1.8379 | 1.8392 | 1.8366 |
24/12/2021 | 1.8379 | 1.8392 | 1.8366 |
23/12/2021 | 1.8366 | 1.8379 | 1.8353 |
22/12/2021 | 1.8380 | 1.8393 | 1.8367 |
21/12/2021 | 1.8385 | 1.8398 | 1.8372 |
20/12/2021 | 1.8104 | 1.8117 | 1.8091 |
17/12/2021 | 1.8209 | 1.8222 | 1.8196 |
16/12/2021 | 1.8224 | 1.8237 | 1.8211 |
15/12/2021 | 1.8544 | 1.8557 | 1.8531 |
14/12/2021 | 1.8405 | 1.8418 | 1.8392 |
13/12/2021 | 1.8569 | 1.8582 | 1.8556 |
10/12/2021 | 1.8550 | 1.8563 | 1.8537 |
09/12/2021 | 1.8499 | 1.8512 | 1.8486 |
08/12/2021 | 1.8586 | 1.8599 | 1.8573 |
07/12/2021 | 1.8592 | 1.8605 | 1.8579 |
06/12/2021 | 1.8366 | 1.8379 | 1.8353 |
03/12/2021 | 1.8085 | 1.8098 | 1.8072 |
02/12/2021 | 1.8177 | 1.8190 | 1.8164 |
01/12/2021 | 1.7992 | 1.8005 | 1.7979 |
30/11/2021 | 1.8306 | 1.8319 | 1.8293 |
29/11/2021 | 1.8651 | 1.8664 | 1.8638 |
26/11/2021 | 1.8450 | 1.8463 | 1.8437 |
25/11/2021 | 1.8715 | 1.8728 | 1.8702 |
24/11/2021 | 1.8696 | 1.8709 | 1.8683 |
23/11/2021 | 1.8568 | 1.8581 | 1.8555 |
22/11/2021 | 1.8566 | 1.8579 | 1.8553 |
19/11/2021 | 1.8862 | 1.8875 | 1.8849 |
18/11/2021 | 1.8912 | 1.8925 | 1.8899 |
17/11/2021 | 1.8934 | 1.8947 | 1.8921 |
16/11/2021 | 1.8937 | 1.8950 | 1.8924 |
15/11/2021 | 1.8790 | 1.8803 | 1.8777 |
12/11/2021 | 1.8870 | 1.8883 | 1.8857 |
11/11/2021 | 1.8645 | 1.8658 | 1.8632 |
10/11/2021 | 1.8520 | 1.8533 | 1.8507 |
09/11/2021 | 1.8668 | 1.8681 | 1.8655 |
08/11/2021 | 1.8599 | 1.8612 | 1.8586 |
05/11/2021 | 1.8600 | 1.8613 | 1.8587 |
04/11/2021 | 1.8566 | 1.8579 | 1.8553 |
03/11/2021 | 1.8478 | 1.8491 | 1.8465 |
02/11/2021 | 1.8370 | 1.8383 | 1.8357 |
01/11/2021 | 1.8108 | 1.8121 | 1.8095 |
29/10/2021 | 1.8215 | 1.8228 | 1.8202 |
28/10/2021 | 1.8021 | 1.8034 | 1.8008 |
27/10/2021 | 1.7986 | 1.7999 | 1.7973 |
26/10/2021 | 1.7878 | 1.7891 | 1.7865 |
25/10/2021 | 1.7936 | 1.7949 | 1.7923 |
22/10/2021 | 1.7893 | 1.7906 | 1.7880 |
21/10/2021 | 1.7996 | 1.8009 | 1.7983 |
20/10/2021 | 1.7873 | 1.7886 | 1.7860 |
19/10/2021 | 1.8058 | 1.8071 | 1.8045 |
18/10/2021 | 1.8091 | 1.8104 | 1.8078 |
15/10/2021 | 1.7927 | 1.7940 | 1.7914 |
14/10/2021 | 1.7859 | 1.7872 | 1.7846 |
13/10/2021 | 1.7736 | 1.7748 | 1.7724 |
12/10/2021 | 1.7602 | 1.7614 | 1.7590 |
11/10/2021 | 1.7691 | 1.7703 | 1.7679 |
08/10/2021 | 1.7915 | 1.7928 | 1.7902 |
07/10/2021 | 1.7868 | 1.7881 | 1.7855 |
06/10/2021 | 1.7806 | 1.7818 | 1.7794 |
05/10/2021 | 1.7585 | 1.7597 | 1.7573 |
04/10/2021 | 1.7247 | 1.7259 | 1.7235 |
01/10/2021 | 1.7695 | 1.7707 | 1.7683 |
30/09/2021 | 1.7564 | 1.7576 | 1.7552 |
29/09/2021 | 1.7739 | 1.7751 | 1.7727 |
28/09/2021 | 1.7625 | 1.7637 | 1.7613 |
27/09/2021 | 1.7937 | 1.7950 | 1.7924 |
24/09/2021 | 1.8081 | 1.8094 | 1.8068 |
23/09/2021 | 1.7923 | 1.7936 | 1.7910 |
22/09/2021 | 1.7909 | 1.7922 | 1.7896 |
21/09/2021 | 1.7911 | 1.7924 | 1.7898 |
20/09/2021 | 1.7813 | 1.7825 | 1.7801 |
17/09/2021 | 1.8099 | 1.8112 | 1.8086 |
16/09/2021 | 1.8257 | 1.8270 | 1.8244 |
15/09/2021 | 1.8146 | 1.8159 | 1.8133 |
14/09/2021 | 1.8107 | 1.8120 | 1.8094 |
13/09/2021 | 1.8057 | 1.8070 | 1.8044 |
10/09/2021 | 1.8086 | 1.8099 | 1.8073 |
09/09/2021 | 1.8147 | 1.8160 | 1.8134 |
08/09/2021 | 1.8287 | 1.8300 | 1.8274 |
07/09/2021 | 1.8276 | 1.8289 | 1.8263 |
06/09/2021 | 1.8085 | 1.8098 | 1.8072 |
03/09/2021 | 1.8041 | 1.8054 | 1.8028 |
02/09/2021 | 1.8099 | 1.8112 | 1.8086 |
01/09/2021 | 1.8280 | 1.8293 | 1.8267 |
31/08/2021 | 1.8300 | 1.8313 | 1.8287 |
Distribution history
IMPORTANT
Please ensure that your Tax File Number (TFN) or Australian Business Number (ABN) is provided to the Unit Registry by Record Date, otherwise tax will be withheld on income attributed to you at the top marginal tax rate plus Medicare Levy.
If you have elected to receive distributions in cash, please ensure that your bank account details are provided to the Unit Registry by Record Date, otherwise your distribution payment will be withheld until a valid bank account is provided.
To review or update your TFN/ABN and bank account details, log on to the Unit Registry’s online portal.
Date | Distribution per unit | Reinvestment price | |
---|---|---|---|
December 2021 | 2.3800 cents | $1.8059 | Magellan Interim Fund Distributions 2021 |
June 2021 | 2.2500 cents | $1.6467 | Magellan Annual Fund Distributions 2021 |
December 2020 | 2.2500 cents | $1.4520 | Magellan Interim Fund Distributions 2020 |
June 2020 | 2.2500 cents | $1.4854 | Magellan Annual Fund Distributions 2020 |
December 2019 | 2.2500 cents | $1.5470 | Magellan Interim Fund Distributions 2019 |