Magellan’s Global Equities strategy offers investors the opportunity to invest in a specialised and focused global equity portfolio. The Global Equities strategy’s investment objective is to achieve attractive risk-adjusted returns over the medium to long term while reducing the risk of permanent capital loss. The strategy aims to deliver 9% p.a net of fees over the economic cycle. To achieve this, Magellan undertakes rigorous company research to identify what it assesses to be high-quality companies with enduring competitive advantages. This, combined with an assessment of the macroeconomic environment and a disciplined risk-controlled approach to portfolio construction, results in a focused portfolio of high-quality global equity stocks.
The Global Equities strategy is available in listed and unlisted form and where foreign currency exposures are hedged, unhedged or at the discretion of the manager.
Magellan Global Fund (Open Class) (Managed Fund) (ASX:MGOC) | Magellan Global Fund Closed Class (ASX:MGF) | Magellan Global Fund (Hedged) | Magellan Global Equities Fund (Currency Hedged) (Managed fund) (ASX:Mhg) | Magellan High Conviction Fund | Magellan High Conviction Trust (ASX:MHHT) |
Magellan Sustainable Fund (Ticker:MSUF) |
|
---|---|---|---|---|---|---|---|
Open or closed units | Open | Closed | Open | Open | Open | Open | Open |
Number of companies | 20-40 | 20-40 | 20-40 | 20-40 | 10-20 | 10-20 | 20-50 |
Maximum cash level | 20% | 20% | 20% | 20% | 50% | 50% | 20% |
Currency hedging | Unhedged | Unhedged | Hedged | Hedged | Unhedged^ | Unhedged^ | Unhedged |
Distribution policy+ | Target cash yield of 4% per annum paid semi-annually | Target cash yield of 4% per annum paid semi-annually | Target cash yield of 4% per annum paid semi-annually | Target cash yield of 4% per annum paid semi-annually | Target cash yield of 3% per annum paid semi-annually | Target cash yield of 3% per annum paid semi-annually | Target cash yield of 4% per annum paid semi-annually |
Management fee | 1.35% | 1.35% | 1.35% | 1.35% | 1.50% (Class A) / 0.78% (Class B) | 1.50% | 1.37% |
Performance fee | Yes* | Yes* | Yes* | Yes* | Yes** | Yes*** | Yes* |
Reports | view | view | view | view | view | view | view |
+ The Responsible Entity has the discretion to distribute an amount higher than the Target Cash Distribution (please refer to the relevant product disclosure statement for more information).
* 10.0% of excess return over the higher of the Index Relative Hurdle (MSCI World Net Total Return Index (AUD)) and the Absolute Return Hurdle (the yield of a 10-year Australian Government Bonds). Additionally, the Performance Fees are subject to a high water mark.
**Magellan High Conviction Fund Class A: 10% of the excess return of the units of the Fund above the Absolute Return performance hurdle (10% per annum). Magellan High Conviction Fund Class B: 20% of the excess return of Class B Units above the Absolute Return performance hurdle (10% per annum). The performance fee for Class B Units is subject to a cap of 2.22% per annum. Performance fees are subject to a high-water mark.
***Magellan High Conviction Trust: 10% of the excess return of the Trust above the Absolute Return performance hurdle (10% per annum). Additionally, the Performance Fees are subject to a high water mark.
^ While retaining the flexibility to reduce the impact of foreign currency exposures associated with identified event risks, the Fund / Trust will otherwise adopt an unhedged approach to foreign currency exposures arising from portfolio investments in foreign markets.
|
Magellan’s Global Infrastructure strategy offers investors the opportunity to invest in a specialised and focused global listed infrastructure portfolio the aim of which is to achieve attractive risk-adjusted returns over the medium to long term while reducing the risk of permanent capital loss.
Magellan believes that infrastructure assets, with requisite earnings reliability and a linkage of earnings to inflation, offer an attractive, long-term investment proposition. Magellan has established a proprietary classification criteria to define infrastructure which seeks to identify outstanding companies that exhibit reliable demand and stable cash flow generation. Importantly, these criteria exclude companies where Magellan has assessed their earnings to have material direct exposure to commodity prices, competitive pressure or sovereign risk. We believe applying a disciplined, clearly defined set of parameters to capture the desired characteristics of infrastructure provides a solid framework for generating attractive, stable returns over the long term.
The Global Infrastructure strategy is available in listed and unlisted form and where foreign currency exposures are hedged or unhedged.
Magellan Infrastructure Fund |
Magellan Infrastructure Fund (Unhedged) |
Magellan Infrastructure Fund (Currency Hedged) (Managed Fund) (ASX:MICH) |
|
---|---|---|---|
Listed or unlisted | Unlisted | Unlisted | Listed |
Number of companies | 20-40 | 20-40 | 20-40 |
Maximum cash level | 20% | 20% | 20% |
Currency hedging | Hedged | Unhedged | Hedged |
Distribution policy | Paid semi-annually | Paid semi-annually | Paid semi-annually |
Management fee* | 1.06% | 1.05% | 1.06% |
Performance fee** | Yes | Yes | Yes |
Reports | view | view | view |
* Management fees are inclusive of the estimated net effect of GST.
** 10.0% of the excess return of the Units of the Fund above the higher of the Index Relative Hurdle (S&P Global Infrastructure Index A$ Hedged Net Total Return) and the Absolute Return Hurdle (the yield of 10-year Australian Government Bonds). Additionally, the Performance Fees are subject to a high water mark.
Fund | 3 Months | 6 Months | 1 Year |
3 Years (% pa) |
5 Years (% pa) |
7 Years (% pa) |
10 Years (% pa) |
Since Inception (% pa) |
Inception date | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Magellan Global Fund (Open Class) (Managed Fund) (ASX:MGOC) | 0.22% | 5.01% | 13.91% | 5.59% | 8.76% | 10.55% | 10.83% | 10.65% | 1/7/2007 | |
Magellan Global Fund Closed Class (ASX: MGF) | 0.50% | 5.50% | 14.93% | 6.43% | 6.27% | 30/11/2020 | ||||
Magellan Global Fund (Hedged) | 2.19% | 6.34% | 9.57% | 1.29% | 5.39% | 7.97% | 7.87% | 8.46% | 1/7/2013 | |
Magellan Global Equities Fund (Currency Hedged) (Managed Fund) (ASX:MHG) | 2.20% | 6.33% | 9.65% | 1.43% | 5.59% | 8.15% | 6.97% | 4/8/2015 | ||
Magellan High Conviction Trust (Managed Fund) (ASX: MHHT) | 0.66% | 8.13% | 21.36% | 3.54% | 4.93% | 11/10/2019 | ||||
Magellan Infrastructure Fund | 3.59% | -0.72% | -2.32% | 2.79% | 3.38% | 5.61% | 7.64% | 6.69% | 1/7/2007 | |
Magellan Infrastructure Fund (Unhedged) | 2.03% | -1.11% | 1.90% | 6.03% | 5.78% | 7.47% | 9.21% | 9.73% | 1/7/2013 | |
Magellan Infrastructure Fund (Currency Hedged) (Managed Fund) (ASX:MICH) | 3.73% | -0.59% | -2.12% | 2.85% | 3.56% | 5.75% | 4.60% | 19/7/2016 | ||
Magellan High Conviction Fund | 0.65% | 8.12% | 21.13% | 3.30% | 6.60% | 9.49% | 10.53% | 11.29% | 1/7/2013 | |
Magellan Sustainable Fund (Ticker:MSUF) | 1.44% | 6.02% | 20.96% | 8.70% | 11/12/2020 | |||||
MFG Core International Fund (Managed Fund) (Ticker:MCSG) | -1.19% | 3.47% | 13.62% | 9.39% | 17/12/2009 | |||||
MFG Core ESG Fund (Managed Fund) (TICKER:MCSE) | 0.23% | 5.23% | 15.40% | 10.00% | 11/12/2020 | |||||
MFG Core Infrastructure Fund (Managed Fund) (TICKER:MCSI) | 1.95% | -2.53% | -3.91% | 2.54% | 4.96% | 6.03% | 8.27% | 10.31% | 11/12/2020 |
Important Information: Calculations are based on exit price with distributions reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable). For the ASX Quoted Funds calculations are based on NAVs, published in the ASX announcements for the relevant ASX Quoted Funds, with distributions reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable).
Fund | Date | Net asset value | Entry | Exit | Price history |
---|---|---|---|---|---|
Magellan Global Fund (Open Class) (Managed Fund) (ASX:MGOC) | 04 Dec 2023 | 2.7004 | 2.7023 | 2.6985 | View history |
Magellan Global Fund (Hedged) | 04 Dec 2023 | 1.6759 | 1.6771 | 1.6747 | View history |
Magellan Infrastructure Fund | 04 Dec 2023 | 1.2491 | 1.2510 | 1.2472 | View history |
Magellan Infrastructure Fund (Unhedged) | 04 Dec 2023 | 1.8665 | 1.8693 | 1.8637 | View history |
Magellan High Conviction Fund | 04 Dec 2023 | 2.0517 | 2.0531 | 2.0503 | View history |
Magellan Sustainable Fund (Ticker:MSUF) | 05 Dec 2023 | 2.9309 | 2.9330 | 2.9288 | View history |
MFG Core ESG | 05 Dec 2023 | 4.2845 | 4.2888 | 4.2802 | View history |
MFG Core Infrastructure | 05 Dec 2023 | 1.4921 | 1.4943 | 1.4899 | View history |
MFG Core International | 05 Dec 2023 | 4.1829 | 4.1871 | 4.1787 | View history |
Fund | Date | Net asset value | Price history | ||
---|---|---|---|---|---|
Magellan Global Fund (Open Class) (Managed Fund) (ASX:MGOC) | 05 Dec 2023 | 2.73 | View history | ||
Magellan Global Fund Closed Class (ASX: MGF) | 05 Dec 2023 | 2.01 | View history | ||
Magellan Global Equities Fund (Currency Hedged) (ASX:MHG) | 05 Dec 2023 | 3.35 | View history | ||
Magellan Infrastructure Fund (Currency Hedged) (ASX:MICH) | 05 Dec 2023 | 2.76 | View history | ||
Magellan High Conviction Trust (Managed Fund) (ASX: MHHT) | 05 Dec 2023 | 1.64 | View history | ||
Magellan Sustainable Fund (Ticker:MSUF) | 05 Dec 2023 | 2.93 | View history |
MGE and MGG have been archived. See archived funds for more information
Select the Fund below to find out more information on how you can invest.
Click below to learn about why investing in global equities makes sense.
Find out about the Magellan approach and our investment options.
Ben McVicar, CFA, Portfolio Manager, speaks with Jacinta King, ASX, about the Magellan Infrastructure Fund (ASX:MICH), the impact of higher interest rates on infrastructure assets and how their definition of infrastructure informs their investment decisions. (Listening time: 15 mins)
Railroads provide a basic, but critical role for any developed society – they facilitate the connection between producers and consumers of essential goods and support a large section of the economy. The North American rail industry represents one of the world’s oldest and largest collections of transport infrastructure.
While we tend to think of toll roads as a recent phenomenon, they have been around for thousands of years. Toll roads today are a popular way for cash-strapped governments to raise money and improve the quality of, and reduce the congestion on road networks. Given the huge capital costs (toll roads often cost billions of dollars to build), for most investors the listed market is the only way to gain access to these assets.