Magellan Infrastructure Fund (Unhedged)

Portfolio of 20 to 40 stocks that seeks to deliver the stable returns offered by the asset class

Investment Objectives

To achieve attractive risk adjusted returns over the medium to long-term;

While reducing the risk of permanent capital loss.

Invest In The World's Best

Aena SME SA
Dominion Energy
Transurban Group
United Utilities Group Plc
Norfolk Southern
Ferrovial
National Grid
Sempra Energy
Severn Trent
Vinci

Fund Facts

Portfolio Manager
Gerald Stack
Gerald Stack
Structure
Infrastructure Fund, $AUD unhedged
Inception Date
1-July-2013
Fund size
$807.3 million
31-Mar-2024
Management Fee
1.05%
Distribution Frequency
Semi-annually
ARSN
164 285 830
APIR Code
MGE0006AU
Buy / Sell Spread
0.15%/0.15%
Benchmark
S&P Global Infrastructure Index A$ Unhedged Net Total Return
Performance Fee

10.0% of the excess return of the Units of the Fund above the higher of the Index Relative hurdle (S&P Global Infrastructure Index A$ Unhedged Net Total Return) and the Absolute Return Hurdle (the yield of 10-year Australian Government Bonds). Additionally, the Performance Fees are subject to a high water mark.

Investment Risks

All investments carry risk. While it is not possible to identify every risk relevant to an investment in a fund, we have provided details of risks in the fund's Product Disclosure Statement.

All management costs described above are inclusive of the estimated net effect of GST.

Research Ratings

Zenith
Recommended
Morningstar
Silver
Lonsec
Recommended
Ratings are only one factor to be taken into account when deciding whether to invest in a financial product. See Research house ratings disclaimers

The infrastructure asset class, when appropriately defined, is characterised by monopoly-like assets that face reliable demand and enjoy predictable cashflows. As a result, Magellan has established proprietary classification criteria to appropriately categorise securities as investment grade infrastructure, and thus eligible for inclusion in its portfolios or otherwise. Potential investments that meet these criteria are expected to achieve strong underlying financial performance over medium- to long-term timeframes, which should translate into reliable, inflation-linked investment returns.

Magellan believes that an appropriately structured portfolio of 20 to 40 investments can provide sufficient diversification to ensure that investors are not overly correlated to any single company, industry-specific or macroeconomic risk.

Determining the investment universe
Determining the investment universe
Assessing each potential investment's quality and intrinsic value
Assessing each potential investment's quality and intrinsic value
Allocating capital to the securities within the investment universe in an appropriate manner
Allocating capital to the securities within the investment universe in an appropriate manner

Determining the investment universe; Only securities that meet Magellan’s proprietary infrastructure classification criteria are included in the Magellan Infrastructure Fund’s investable universe. In order for a security to meet this definition, its underlying business must provide a service that is essential to the efficient functioning of a community, while generating cash flows that are not subject to external risks such as commodity prices. Furthermore, Magellan evaluates other criteria, such as gearing levels, sovereign risk, regulatory risk and reporting transparency, which, if failed, will result in exclusion from the investment universe. Magellan believes that by excluding businesses that fail to meet these criteria, the universe consists purely of companies that enjoy reliable demand and generate predictable cash flows.

Assessing each potential investment's quality and intrinsic value; Each security in the investment universe is subjected to detailed analysis. This analysis includes evaluations of a company’s external environment, its business’s specific issues, its historical financial performance and its valuation.

Allocating capital to the securities within the investment universe in an appropriate manner; Portfolio construction is driven by the results of qualitative stock analysis, valuation, formal risk controls and factor risk management. The portfolio construction process focuses on long-term value rather than index-relative positioning.

The resulting portfolio provides investors with exposure to securities that meet Magellan’s infrastructure classification criteria, while giving consideration to each security’s quality and its price relative its assessed intrinsic value.

Growth of AUD $10,000

From inception to 31 March 2024

Important Information: Calculations are based on exit price with distributions reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable). Past performance is not a reliable indicator of future performance.

31 March 2024
Performance 3 Months 6 Months 1 Year 3 Years
(% PA)
5 Years
(% PA)
7 Years
(% PA)
10 Years
(% PA)
Since Inception**
(% PA)
Magellan Infrastructure Fund (Unhedged) 4.72% 12.08% 5.16% 8.16% 4.48% 7.03% 8.84% 9.92%
Benchmark* 5.76% 10.75% 5.86% 10.12% 5.75% 6.96% 8.13% 8.90%
Out/Under Performance -1.04% 1.33% -0.70% -1.96% -1.27% 0.07% 0.71% 1.02%

* As the UBS Developed Infrastructure and Utilities Net Total Return Index (AUD) ceased to be published from 31 March 2015, it was replaced by Magellan on 1 January 2015 with the S&P Global Infrastructure Index A$ Unhedged Net Total Return.
** Inception date 01 July 2013

Important Information: Calculations are based on exit price with distributions reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable). For the ASX Quoted Funds calculations are based on NAVs, published in the ASX announcements for the relevant ASX Quoted Funds, with distributions reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable). Past performance is not a reliable indicator of future performance.

Top 10

31 March 2024
7.0% Aena SME SA
6.9% Ferrovial SE
6.5% Vinci SA
5.4% Transurban Group
5.2% Severn Trent
4.6% National Grid Plc
4.4% Dominion Energy Inc
4.3% Norfolk Southern Corporation
4.3% Sempra Energy
4.3% United Utilities Group Plc
Date Net Asset Value Entry Exit
18-Apr-2024 1.8448 1.8476 1.8420
17-Apr-2024 1.8337 1.8365 1.8309
16-Apr-2024 1.8277 1.8304 1.8250
15-Apr-2024 1.8340 1.8368 1.8312
12-Apr-2024 1.8445 1.8473 1.8417
11-Apr-2024 1.8360 1.8388 1.8332
10-Apr-2024 1.8497 1.8525 1.8469
09-Apr-2024 1.8570 1.8598 1.8542
08-Apr-2024 1.8560 1.8588 1.8532
05-Apr-2024 1.8564 1.8592 1.8536
04-Apr-2024 1.8716 1.8744 1.8688
03-Apr-2024 1.8866 1.8894 1.8838
02-Apr-2024 1.8962 1.8990 1.8934
28-Mar-2024 1.9124 1.9153 1.9095
27-Mar-2024 1.9101 1.9130 1.9072
26-Mar-2024 1.8788 1.8816 1.8760
25-Mar-2024 1.8900 1.8928 1.8872
22-Mar-2024 1.8930 1.8958 1.8902
21-Mar-2024 1.8845 1.8873 1.8817
20-Mar-2024 1.8944 1.8972 1.8916
19-Mar-2024 1.8876 1.8904 1.8848
18-Mar-2024 1.8775 1.8803 1.8747
15-Mar-2024 1.8798 1.8826 1.8770
14-Mar-2024 1.8798 1.8826 1.8770
13-Mar-2024 1.8882 1.8910 1.8854
12-Mar-2024 1.8878 1.8906 1.8850
11-Mar-2024 1.8984 1.9012 1.8956
08-Mar-2024 1.8897 1.8925 1.8869
07-Mar-2024 1.8815 1.8843 1.8787
06-Mar-2024 1.8786 1.8814 1.8758
05-Mar-2024 1.8800 1.8828 1.8772
04-Mar-2024 1.8811 1.8839 1.8783
01-Mar-2024 1.8638 1.8666 1.8610
29-Feb-2024 1.8745 1.8773 1.8717
28-Feb-2024 1.8781 1.8809 1.8753
27-Feb-2024 1.8654 1.8682 1.8626
26-Feb-2024 1.8619 1.8647 1.8591
23-Feb-2024 1.8729 1.8757 1.8701
22-Feb-2024 1.8643 1.8671 1.8615
21-Feb-2024 1.8680 1.8708 1.8652
20-Feb-2024 1.8556 1.8584 1.8528
19-Feb-2024 1.8504 1.8532 1.8476
16-Feb-2024 1.8476 1.8504 1.8448
15-Feb-2024 1.8506 1.8534 1.8478
14-Feb-2024 1.8381 1.8409 1.8353
13-Feb-2024 1.8393 1.8421 1.8365
12-Feb-2024 1.8435 1.8463 1.8407
09-Feb-2024 1.8374 1.8402 1.8346
08-Feb-2024 1.8504 1.8532 1.8476
07-Feb-2024 1.8510 1.8538 1.8482
06-Feb-2024 1.8603 1.8631 1.8575
05-Feb-2024 1.8605 1.8633 1.8577
02-Feb-2024 1.8644 1.8672 1.8616
01-Feb-2024 1.8712 1.8740 1.8684
31-Jan-2024 1.8498 1.8526 1.8470
30-Jan-2024 1.8512 1.8540 1.8484
29-Jan-2024 1.8420 1.8448 1.8392
25-Jan-2024 1.8361 1.8389 1.8333
24-Jan-2024 1.8255 1.8282 1.8228
23-Jan-2024 1.8358 1.8386 1.8330
22-Jan-2024 1.8443 1.8471 1.8415
19-Jan-2024 1.8348 1.8376 1.8320
18-Jan-2024 1.8428 1.8456 1.8400
17-Jan-2024 1.8537 1.8565 1.8509
16-Jan-2024 1.8680 1.8708 1.8652
15-Jan-2024 1.8707 1.8735 1.8679
12-Jan-2024 1.8621 1.8649 1.8593
11-Jan-2024 1.8522 1.8550 1.8494
10-Jan-2024 1.8645 1.8673 1.8617
09-Jan-2024 1.8662 1.8690 1.8634
08-Jan-2024 1.8614 1.8642 1.8586
05-Jan-2024 1.8523 1.8551 1.8495
04-Jan-2024 1.8594 1.8622 1.8566
03-Jan-2024 1.8450 1.8478 1.8422
02-Jan-2024 1.8446 1.8474 1.8418
29-Dec-2023 (ex) 1.8262 1.8289 1.8235
29-Dec-2023 1.8635 1.8663 1.8607
28-Dec-2023 1.8607 1.8635 1.8579
27-Dec-2023 1.8602 1.8630 1.8574
22-Dec-2023 1.8601 1.8629 1.8573
21-Dec-2023 1.8576 1.8604 1.8548
20-Dec-2023 1.8590 1.8618 1.8562
19-Dec-2023 1.8706 1.8734 1.8678
18-Dec-2023 1.8713 1.8741 1.8685
15-Dec-2023 1.8772 1.8800 1.8744
14-Dec-2023 1.9049 1.9078 1.9020
13-Dec-2023 1.9102 1.9131 1.9073
12-Dec-2023 1.8914 1.8942 1.8886
11-Dec-2023 1.8936 1.8964 1.8908
08-Dec-2023 1.8880 1.8908 1.8852
07-Dec-2023 1.8922 1.8950 1.8894
06-Dec-2023 1.8936 1.8964 1.8908
05-Dec-2023 1.8815 1.8843 1.8787
04-Dec-2023 1.8665 1.8693 1.8637
01-Dec-2023 1.8677 1.8705 1.8649
30-Nov-2023 1.8564 1.8592 1.8536
29-Nov-2023 1.8572 1.8600 1.8544
28-Nov-2023 1.8469 1.8497 1.8441
27-Nov-2023 1.8456 1.8484 1.8428
24-Nov-2023 1.8508 1.8536 1.8480
23-Nov-2023 1.8472 1.8500 1.8444
22-Nov-2023 1.8482 1.8510 1.8454
21-Nov-2023 1.8404 1.8432 1.8376
20-Nov-2023 1.8387 1.8415 1.8359
17-Nov-2023 1.8501 1.8529 1.8473
16-Nov-2023 1.8420 1.8448 1.8392
15-Nov-2023 1.8274 1.8301 1.8247
14-Nov-2023 1.8279 1.8306 1.8252
13-Nov-2023 1.8002 1.8029 1.7975
10-Nov-2023 1.8067 1.8094 1.8040
09-Nov-2023 1.7891 1.7918 1.7864
08-Nov-2023 1.7961 1.7988 1.7934
07-Nov-2023 1.7965 1.7992 1.7938
06-Nov-2023 1.7856 1.7883 1.7829
03-Nov-2023 1.7903 1.7930 1.7876
02-Nov-2023 1.7833 1.7860 1.7806
01-Nov-2023 1.7644 1.7670 1.7618
31-Oct-2023 1.7613 1.7639 1.7587
30-Oct-2023 1.7395 1.7421 1.7369
27-Oct-2023 1.7364 1.7390 1.7338
26-Oct-2023 1.7508 1.7534 1.7482
25-Oct-2023 1.7432 1.7458 1.7406
24-Oct-2023 1.7393 1.7419 1.7367
23-Oct-2023 1.7329 1.7355 1.7303
20-Oct-2023 1.7385 1.7411 1.7359
19-Oct-2023 1.7505 1.7531 1.7479
18-Oct-2023 1.7580 1.7606 1.7554
17-Oct-2023 1.7751 1.7778 1.7724
16-Oct-2023 1.7831 1.7858 1.7804
13-Oct-2023 1.7765 1.7792 1.7738
12-Oct-2023 1.7668 1.7695 1.7641
11-Oct-2023 1.7661 1.7687 1.7635
10-Oct-2023 1.7463 1.7489 1.7437
09-Oct-2023 1.7279 1.7305 1.7253
06-Oct-2023 1.7239 1.7265 1.7213
05-Oct-2023 1.7141 1.7167 1.7115
04-Oct-2023 1.7187 1.7213 1.7161
03-Oct-2023 1.7137 1.7163 1.7111
29-Sep-2023 1.7412 1.7438 1.7386
28-Sep-2023 1.7366 1.7392 1.7340
27-Sep-2023 1.7544 1.7570 1.7518
26-Sep-2023 1.7609 1.7635 1.7583
25-Sep-2023 1.7895 1.7922 1.7868
22-Sep-2023 1.7922 1.7949 1.7895
21-Sep-2023 1.8111 1.8138 1.8084
20-Sep-2023 1.8244 1.8271 1.8217
19-Sep-2023 1.8171 1.8198 1.8144
18-Sep-2023 1.8273 1.8300 1.8246
15-Sep-2023 1.8340 1.8368 1.8312
14-Sep-2023 1.8292 1.8319 1.8265
13-Sep-2023 1.8130 1.8157 1.8103
12-Sep-2023 1.8197 1.8224 1.8170
11-Sep-2023 1.8123 1.8150 1.8096
08-Sep-2023 1.8183 1.8210 1.8156
07-Sep-2023 1.8122 1.8149 1.8095
06-Sep-2023 1.7990 1.8017 1.7963
05-Sep-2023 1.8124 1.8151 1.8097
04-Sep-2023 1.8109 1.8136 1.8082
01-Sep-2023 1.8142 1.8169 1.8115
31-Aug-2023 1.8194 1.8221 1.8167
30-Aug-2023 1.8314 1.8341 1.8287
29-Aug-2023 1.8375 1.8403 1.8347
28-Aug-2023 1.8292 1.8319 1.8265
25-Aug-2023 1.8274 1.8301 1.8247
24-Aug-2023 1.8152 1.8179 1.8125
23-Aug-2023 1.8088 1.8115 1.8061
22-Aug-2023 1.8069 1.8096 1.8042
21-Aug-2023 1.8146 1.8173 1.8119
18-Aug-2023 1.8208 1.8235 1.8181
17-Aug-2023 1.8196 1.8223 1.8169
16-Aug-2023 1.8305 1.8332 1.8278
15-Aug-2023 1.8285 1.8312 1.8258
14-Aug-2023 1.8474 1.8502 1.8446
11-Aug-2023 1.8542 1.8570 1.8514
10-Aug-2023 1.8532 1.8560 1.8504
09-Aug-2023 1.8506 1.8534 1.8478
08-Aug-2023 1.8520 1.8548 1.8492
07-Aug-2023 1.8409 1.8437 1.8381
04-Aug-2023 1.8402 1.8430 1.8374
03-Aug-2023 1.8511 1.8539 1.8483
02-Aug-2023 1.8735 1.8763 1.8707
01-Aug-2023 1.8765 1.8793 1.8737
31-Jul-2023 1.8671 1.8699 1.8643
28-Jul-2023 1.8850 1.8878 1.8822
27-Jul-2023 1.8793 1.8821 1.8765
26-Jul-2023 1.8865 1.8893 1.8837
25-Jul-2023 1.8695 1.8723 1.8667
24-Jul-2023 1.8804 1.8832 1.8776
21-Jul-2023 1.8838 1.8866 1.8810
20-Jul-2023 1.8681 1.8709 1.8653
19-Jul-2023 1.8656 1.8684 1.8628
18-Jul-2023 1.8341 1.8369 1.8313
17-Jul-2023 1.8383 1.8411 1.8355
14-Jul-2023 1.8439 1.8467 1.8411
13-Jul-2023 1.8366 1.8394 1.8338
12-Jul-2023 1.8494 1.8522 1.8466
11-Jul-2023 1.8581 1.8609 1.8553
10-Jul-2023 1.8372 1.8400 1.8344
07-Jul-2023 1.8354 1.8382 1.8326
06-Jul-2023 1.8560 1.8588 1.8532
05-Jul-2023 1.8611 1.8639 1.8583
04-Jul-2023 1.8608 1.8636 1.8580
03-Jul-2023 1.8650 1.8678 1.8622
30-Jun-2023 (ex) 1.8620 1.8648 1.8592
30-Jun-2023 1.8983 1.9011 1.8955
29-Jun-2023 1.8934 1.8962 1.8906
28-Jun-2023 1.9051 1.9080 1.9022
27-Jun-2023 1.8853 1.8881 1.8825
26-Jun-2023 1.8797 1.8825 1.8769
23-Jun-2023 1.8687 1.8715 1.8659
22-Jun-2023 1.8722 1.8750 1.8694
21-Jun-2023 1.8857 1.8885 1.8829
20-Jun-2023 1.8854 1.8882 1.8826
19-Jun-2023 1.8781 1.8809 1.8753
16-Jun-2023 1.8774 1.8802 1.8746
15-Jun-2023 1.8695 1.8723 1.8667
14-Jun-2023 1.8619 1.8647 1.8591
13-Jun-2023 1.8602 1.8630 1.8574
09-Jun-2023 1.8716 1.8744 1.8688
08-Jun-2023 1.8874 1.8902 1.8846
07-Jun-2023 1.8972 1.9000 1.8944
06-Jun-2023 1.8858 1.8886 1.8830
05-Jun-2023 1.8961 1.8989 1.8933
02-Jun-2023 1.8988 1.9016 1.8960
01-Jun-2023 1.8989 1.9017 1.8961
31-May-2023 1.9139 1.9168 1.9110
30-May-2023 1.9034 1.9063 1.9005
29-May-2023 1.8951 1.8979 1.8923
26-May-2023 1.8997 1.9025 1.8969
25-May-2023 1.8968 1.8996 1.8940
24-May-2023 1.9103 1.9132 1.9074
23-May-2023 1.9113 1.9142 1.9084
22-May-2023 1.9199 1.9228 1.9170
19-May-2023 1.9141 1.9170 1.9112
18-May-2023 1.9251 1.9280 1.9222
17-May-2023 1.9339 1.9368 1.9310
16-May-2023 1.9307 1.9336 1.9278
15-May-2023 1.9405 1.9434 1.9376
12-May-2023 1.9610 1.9639 1.9581
11-May-2023 1.9422 1.9451 1.9393
10-May-2023 1.9406 1.9435 1.9377
09-May-2023 1.9394 1.9423 1.9365
08-May-2023 1.9311 1.9340 1.9282
05-May-2023 1.9465 1.9494 1.9436
04-May-2023 1.9493 1.9522 1.9464
03-May-2023 1.9432 1.9461 1.9403
02-May-2023 1.9394 1.9423 1.9365
01-May-2023 1.9738 1.9768 1.9708
28-Apr-2023 1.9877 1.9907 1.9847
27-Apr-2023 1.9772 1.9802 1.9742
26-Apr-2023 1.9720 1.9750 1.9690
24-Apr-2023 1.9628 1.9657 1.9599
21-Apr-2023 1.9533 1.9562 1.9504
20-Apr-2023 1.9331 1.9360 1.9302
19-Apr-2023 1.9432 1.9461 1.9403
18-Apr-2023 1.9274 1.9303 1.9245
17-Apr-2023 1.9381 1.9410 1.9352
14-Apr-2023 1.9262 1.9291 1.9233
13-Apr-2023 1.9301 1.9330 1.9272
12-Apr-2023 1.9473 1.9502 1.9444
11-Apr-2023 1.9486 1.9515 1.9457
06-Apr-2023 1.9445 1.9474 1.9416
05-Apr-2023 1.9177 1.9206 1.9148
04-Apr-2023 1.8843 1.8871 1.8815
03-Apr-2023 1.8626 1.8654 1.8598
31-Mar-2023 1.8919 1.8947 1.8891
30-Mar-2023 1.8851 1.8879 1.8823
29-Mar-2023 1.8705 1.8733 1.8677
28-Mar-2023 1.8407 1.8435 1.8379
27-Mar-2023 1.8464 1.8492 1.8436
24-Mar-2023 1.8408 1.8436 1.8380
23-Mar-2023 1.8272 1.8299 1.8245
22-Mar-2023 1.8332 1.8359 1.8305
21-Mar-2023 1.8599 1.8627 1.8571
20-Mar-2023 1.8487 1.8515 1.8459
17-Mar-2023 1.8409 1.8437 1.8381
16-Mar-2023 1.8708 1.8736 1.8680
15-Mar-2023 1.8567 1.8595 1.8539
14-Mar-2023 1.8664 1.8692 1.8636
13-Mar-2023 1.8453 1.8481 1.8425
10-Mar-2023 1.8512 1.8540 1.8484
09-Mar-2023 1.8529 1.8557 1.8501
08-Mar-2023 1.8596 1.8624 1.8568
07-Mar-2023 1.8512 1.8540 1.8484
06-Mar-2023 1.8457 1.8485 1.8429
03-Mar-2023 1.8413 1.8441 1.8385
02-Mar-2023 1.8258 1.8285 1.8231
01-Mar-2023 1.8100 1.8127 1.8073
28-Feb-2023 1.8337 1.8365 1.8309
27-Feb-2023 1.8457 1.8485 1.8429
24-Feb-2023 1.8350 1.8378 1.8322
23-Feb-2023 1.8279 1.8306 1.8252
22-Feb-2023 1.8250 1.8277 1.8223
21-Feb-2023 1.8251 1.8278 1.8224
20-Feb-2023 1.8350 1.8378 1.8322
17-Feb-2023 1.8489 1.8517 1.8461
16-Feb-2023 1.8402 1.8430 1.8374
15-Feb-2023 1.8518 1.8546 1.8490
14-Feb-2023 1.8289 1.8316 1.8262
13-Feb-2023 1.8426 1.8454 1.8398
10-Feb-2023 1.8355 1.8383 1.8327
09-Feb-2023 1.8253 1.8280 1.8226
08-Feb-2023 1.8356 1.8384 1.8328
07-Feb-2023 1.8481 1.8509 1.8453
06-Feb-2023 1.8674 1.8702 1.8646
03-Feb-2023 1.8517 1.8545 1.8489
02-Feb-2023 1.8495 1.8523 1.8467
01-Feb-2023 1.8367 1.8395 1.8339
31-Jan-2023 1.8286 1.8313 1.8259
30-Jan-2023 1.8185 1.8212 1.8158
27-Jan-2023 1.8194 1.8221 1.8167
25-Jan-2023 1.8226 1.8253 1.8199
24-Jan-2023 1.8288 1.8315 1.8261
23-Jan-2023 1.8276 1.8303 1.8249
20-Jan-2023 1.8471 1.8499 1.8443
19-Jan-2023 1.8439 1.8467 1.8411
18-Jan-2023 1.8302 1.8329 1.8275
17-Jan-2023 1.8485 1.8513 1.8457
16-Jan-2023 1.8510 1.8538 1.8482
13-Jan-2023 1.8483 1.8511 1.8455
12-Jan-2023 1.8519 1.8547 1.8491
11-Jan-2023 1.8504 1.8532 1.8476
10-Jan-2023 1.8396 1.8424 1.8368
09-Jan-2023 1.8264 1.8291 1.8237
06-Jan-2023 1.8353 1.8381 1.8325
05-Jan-2023 1.8223 1.8250 1.8196
04-Jan-2023 1.8177 1.8204 1.8150
03-Jan-2023 1.8104 1.8131 1.8077
30-Dec-2022 (ex) 1.7954 1.7981 1.7927
30-Dec-2022 1.8311 1.8338 1.8284
29-Dec-2022 1.8548 1.8576 1.8520
28-Dec-2022 1.8439 1.8467 1.8411
23-Dec-2022 1.8676 1.8704 1.8648
22-Dec-2022 1.8633 1.8661 1.8605
21-Dec-2022 1.8613 1.8641 1.8585
20-Dec-2022 1.8596 1.8624 1.8568
19-Dec-2022 1.8568 1.8596 1.8540
16-Dec-2022 1.8692 1.8720 1.8664
15-Dec-2022 1.8927 1.8955 1.8899
14-Dec-2022 1.8829 1.8857 1.8801
13-Dec-2022 1.8863 1.8891 1.8835
12-Dec-2022 1.8969 1.8997 1.8941
09-Dec-2022 1.8744 1.8772 1.8716
08-Dec-2022 1.8770 1.8798 1.8742
07-Dec-2022 1.8742 1.8770 1.8714
06-Dec-2022 1.8861 1.8889 1.8833
05-Dec-2022 1.8852 1.8880 1.8824
02-Dec-2022 1.8899 1.8927 1.8871
01-Dec-2022 1.8945 1.8973 1.8917
30-Nov-2022 1.8943 1.8971 1.8915
29-Nov-2022 1.8749 1.8777 1.8721
28-Nov-2022 1.8936 1.8964 1.8908
25-Nov-2022 1.8967 1.8995 1.8939
24-Nov-2022 1.8875 1.8903 1.8847
23-Nov-2022 1.8863 1.8891 1.8835
22-Nov-2022 1.8860 1.8888 1.8832
21-Nov-2022 1.8897 1.8925 1.8869
18-Nov-2022 1.8541 1.8569 1.8513
17-Nov-2022 1.8352 1.8380 1.8324
16-Nov-2022 1.8330 1.8357 1.8303
15-Nov-2022 1.8233 1.8260 1.8206
14-Nov-2022 1.8283 1.8310 1.8256
11-Nov-2022 1.8420 1.8448 1.8392
10-Nov-2022 1.8589 1.8617 1.8561
09-Nov-2022 1.8246 1.8273 1.8219
08-Nov-2022 1.8136 1.8163 1.8109
07-Nov-2022 1.8072 1.8099 1.8045
04-Nov-2022 1.8248 1.8275 1.8221
03-Nov-2022 1.8322 1.8349 1.8295
02-Nov-2022 1.8194 1.8221 1.8167
01-Nov-2022 1.8341 1.8369 1.8313
31-Oct-2022 1.8271 1.8298 1.8244
28-Oct-2022 1.8278 1.8305 1.8251
27-Oct-2022 1.7854 1.7881 1.7827
26-Oct-2022 1.7668 1.7695 1.7641
25-Oct-2022 1.7678 1.7705 1.7651
24-Oct-2022 1.7568 1.7594 1.7542
21-Oct-2022 1.7233 1.7259 1.7207
20-Oct-2022 1.7203 1.7229 1.7177
19-Oct-2022 1.7577 1.7603 1.7551
18-Oct-2022 1.7692 1.7719 1.7665
17-Oct-2022 1.7538 1.7564 1.7512
14-Oct-2022 1.7234 1.7260 1.7208
13-Oct-2022 1.7286 1.7312 1.7260
12-Oct-2022 1.6896 1.6921 1.6871
11-Oct-2022 1.7142 1.7168 1.7116
10-Oct-2022 1.7189 1.7215 1.7163
07-Oct-2022 1.7008 1.7034 1.6982
06-Oct-2022 1.7207 1.7233 1.7181
05-Oct-2022 1.7567 1.7593 1.7541
04-Oct-2022 1.7847 1.7874 1.7820
30-Sep-2022 1.7342 1.7368 1.7316
29-Sep-2022 1.7434 1.7460 1.7408
28-Sep-2022 1.7750 1.7777 1.7723
27-Sep-2022 1.7662 1.7688 1.7636
26-Sep-2022 1.7862 1.7889 1.7835
23-Sep-2022 1.8067 1.8094 1.8040
21-Sep-2022 1.8371 1.8399 1.8343
20-Sep-2022 1.8501 1.8529 1.8473
19-Sep-2022 1.8716 1.8744 1.8688
16-Sep-2022 1.8615 1.8643 1.8587
15-Sep-2022 1.8836 1.8864 1.8808
14-Sep-2022 1.9017 1.9046 1.8988
13-Sep-2022 1.9094 1.9123 1.9065
12-Sep-2022 1.9255 1.9284 1.9226
09-Sep-2022 1.9137 1.9166 1.9108
08-Sep-2022 1.9231 1.9260 1.9202
07-Sep-2022 1.9285 1.9314 1.9256
06-Sep-2022 1.8989 1.9017 1.8961
05-Sep-2022 1.8879 1.8907 1.8851
02-Sep-2022 1.8831 1.8859 1.8803
01-Sep-2022 1.8992 1.9020 1.8964
31-Aug-2022 1.8850 1.8878 1.8822
30-Aug-2022 1.8911 1.8939 1.8883
29-Aug-2022 1.9081 1.9110 1.9052
26-Aug-2022 1.8986 1.9014 1.8958
25-Aug-2022 1.9159 1.9188 1.9130
24-Aug-2022 1.9248 1.9277 1.9219
23-Aug-2022 1.9169 1.9198 1.9140
22-Aug-2022 1.9458 1.9487 1.9429
19-Aug-2022 1.9612 1.9641 1.9583
18-Aug-2022 1.9563 1.9592 1.9534
17-Aug-2022 1.9682 1.9712 1.9652
16-Aug-2022 1.9490 1.9519 1.9461
15-Aug-2022 1.9332 1.9361 1.9303
12-Aug-2022 1.9111 1.9140 1.9082
11-Aug-2022 1.9026 1.9055 1.8997
10-Aug-2022 1.9111 1.9140 1.9082
09-Aug-2022 1.9250 1.9279 1.9221
08-Aug-2022 1.9056 1.9085 1.9027
05-Aug-2022 1.9187 1.9216 1.9158
04-Aug-2022 1.9191 1.9220 1.9162
03-Aug-2022 1.9225 1.9254 1.9196
02-Aug-2022 1.9100 1.9129 1.9071
01-Aug-2022 1.8946 1.8974 1.8918
29-Jul-2022 1.9041 1.9070 1.9012
28-Jul-2022 1.8840 1.8868 1.8812
27-Jul-2022 1.8674 1.8702 1.8646
26-Jul-2022 1.8592 1.8620 1.8564
25-Jul-2022 1.8581 1.8609 1.8553
22-Jul-2022 1.8453 1.8481 1.8425
21-Jul-2022 1.8398 1.8426 1.8370
20-Jul-2022 1.8365 1.8393 1.8337
19-Jul-2022 1.8543 1.8571 1.8515
18-Jul-2022 1.8470 1.8498 1.8442
15-Jul-2022 1.8581 1.8609 1.8553
14-Jul-2022 1.8653 1.8681 1.8625
13-Jul-2022 1.8535 1.8563 1.8507
12-Jul-2022 1.8585 1.8613 1.8557
11-Jul-2022 1.8696 1.8724 1.8668
08-Jul-2022 1.8420 1.8448 1.8392
07-Jul-2022 1.8489 1.8517 1.8461
06-Jul-2022 1.8626 1.8654 1.8598
05-Jul-2022 1.8541 1.8569 1.8513
04-Jul-2022 1.8854 1.8882 1.8826
01-Jul-2022 1.9002 1.9031 1.8973
30-Jun-2022 (ex) 1.8530 1.8558 1.8502
30-Jun-2022 1.8889 1.8917 1.8861
29-Jun-2022 1.8966 1.8994 1.8938
28-Jun-2022 1.8898 1.8926 1.8870
