Magellan Sustainable Fund (Ticker:MSUF)

A portfolio of 20 to 50 high quality global companies within a framework that considers Environmental, Social and Governance (ESG) risks. The Fund has dramatically lower carbon risks than global markets, and is designed to achieve attractive risk-adjusted returns while reducing the risk of permanent capital loss.

Invest Now

Invest in the world's best

  • Booking Holdings Inc
  • Novartis
  • Alphabet
  • Facebook (Meta)
  • Amazon
  • Mastercard
  • Microsoft
  • Intercontinental Exchange
  • SAP
  • Nestle

Investment objectives

The investment objectives of the Fund are to achieve attractive risk-adjusted returns over the medium to long-term while reducing the risk of permanent capital loss. These objectives incorporate consideration of environmental, social and governance risks and the application of a proprietary low carbon framework.

Low Carbon

Globally agreed climate goals provide the guiding framework for the Magellan Sustainable Fund. According to modelling by the Intergovernmental Panel on Climate Change (IPCC), implementation of the 2015 Paris Agreement to limit global post-industrial era temperature increases to 2 degrees Celsius will necessitate a 30% cut in global emissions intensity over the next five years and, by 2100, a carbon neutral world.

Magellan believes it is highly likely that the world will move further towards addressing climate change risks by reducing carbon emissions. Climate change is therefore an increasingly important issue for global companies and investors, with the potential to profoundly affect business models through government regulation (eg carbon pricing), technology and changes in consumption patterns. These factors directly and indirectly impact the relative cost of companies’ products and services, customer demand, and pricing power.

Magellan incorporates a proprietary low carbon overlay in portfolio construction by:

  1. Screening out companies based on their carbon emissions intensity.
  2. Excluding companies with fossil fuel exposures or interests, such as for example companies engaged in the extraction, storage and transportation of fossil fuels.
  3. Limiting the overall carbon emissions of the portfolio through a portfolio emissions intensity cap. Both the company emissions and portfolio emissions caps will be revised over time to remain in line with evolving carbon reduction goals.

The caps and exclusions set a very high standard compared to global equities benchmarks. Magellan believes this is appropriate given the magnitude of the risks associated with climate change and the ambitious nature of globally agreed climate goals.

Magellan’s investment team conducts detailed due diligence on companies’ exposures under the caps and exclusions to verify their low carbon status. As a signatory of CDP’s climate change program, Magellan has access to detailed climate change reports and data on companies. Magellan is a signatory of the United Nations Principles for Responsible Investment (UNPRI).

Fund facts

Portfolio manager
Structure
Global Equity Fund
Inception date
11 December 2020
Fund size
$7.40 million 31 Oct 2023
Cboe Ticker
MSUF Market Data Tickers
  Units
Bloomberg MSUF AU EQUITY
Thomson Reuters MSUF.CHA
IRESS MSUF.CXA
ICE iNav*
AUD $
Ticker details
  Indicative NAV
Bloomberg MSUFAUIV INDEX
Thomson Reuters MSUFAUiv.P
IRESS MSUF-AUINAV.NGIF
Solactive iNav
AUD $
Ticker details
  Indicative NAV
Bloomberg MSUFAIV
Thomson Reuters MSUFAUDINAV=SOLA
IRESS MSUFAUDINAV
More about iNAV
More information about iNav

The iNAV reflects the estimated NAV per Unit updated for portfolio stocks that have live market prices during the Trading Day, or where they do not have live market prices, may be updated for equivalent securities or movements in after-market trading and for foreign exchange movements. The iNAV will not be updated for market-based movements such as movements in stock market indices.

Magellan has engaged ICE Data Indices, LLC and Solactive AG as iNAV calculation agents to independently calculate and disseminate an iNAV. Both iNAVs are freely available to investors. From time to time there may be differences between the two iNAVs as a result of different calculation methodologies or timing of the data.

Management fee Distribution Frequency ARSN
1.37% per annum Semi-annually 645 516 187
APIR Code
MGE4669AU
Benchmark
MSCI World Net Total Return Index (AUD)
Performance Fee

Performance Fee: 10.0% of excess return over the higher of the Index Relative Hurdle (MSCI World Net Total Return Index (AUD)) and the Absolute Return Hurdle (the yield of 10-year Australian Government Bonds). Additionally, the performance fees are subject to a high water mark.

Investment Risks

All investments carry risk. While it is not possible to identify every risk relevant to an investment in a fund, we have provided details of risks in the fund's Product Disclosure Statement.

Click here for further information on the benchmark.

Transaction costs may also apply - refer to the Product Disclosure Statement. All management costs described above are inclusive of the estimated net effect of GST.

* iNAV calculations as shown on www.magellangroup.com.au (the "data") provided by ICE Data Indices, see ICE Terms of Use, and is updated during Cboe trading hours. Powered by Factset. iNAV is indicative and for reference purposes only. The Fund is not sponsored, endorsed, sold or marketed by ICE Data Indices, LLC, its affiliates ("ICE Data") and ICE Data or its respective third party suppliers MAKE NO EXPRESS OR IMPLIED WARRANTIES, AND HEREBY EXPRESSLY DISCLAIM ALL WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE WITH RESPECT TO THE iNAV, IOPV, FUND OR ANY FUND DATA INCLUDED THEREIN.  IN NO EVENT SHALL ICE DATA HAVE ANY LIABILITY FOR ANY SPECIAL, PUNITIVE, DIRECT, INDIRECT, OR CONSEQUENTIAL DAMAGES (INCLUDING LOST PROFITS), EVEN IF NOTIFIED OF THE POSSIBILITY OF SUCH DAMAGES. You acknowledge that the data is provided for information only and should not be relied upon for any purpose. 

Research ratings 1

Lonsec

Recommended

Zenith

Approved

Ratings are only one factor to be taken into account when deciding whether to invest in a financial product.

See Research house ratings disclaimers

Investment philosophy

The Magellan Sustainable Fund adopts a long-term investment approach by investing in outstanding companies at attractive prices within a framework that considers Environmental, Social and Governance risks and delivers very low carbon exposure, while exercising a deep understanding of the macroeconomic environment to manage investment risk.

Magellan perceives outstanding companies to be those that have enduring competitive advantages that allow them to sustainably earn returns on capital that are materially in excess of their cost of capital.

While Magellan is extremely focused on fundamental business value, it is not a typical 'value' investor. The Magellan Sustainable Fund will invest in companies that have relatively high price-to-earnings and price-to-book multiples, provided that their businesses are outstanding and their shares are trading at an appropriate discount to their assessed intrinsic value. Equities that appear undervalued on the basis of a low price-to-earnings or price-to-book multiples will often prove to be poor investments if the underlying business is fundamentally weak and exhibits poor returns on capital.

Magellan focuses on risk-adjusted returns, rather than benchmark-relative returns. As a result, the Magellan Sustainable Fund's investment process is designed to generate an unconstrained, concentrated portfolio of high-quality companies.

Magellan believes that an appropriately structured portfolio of 20 to 50 investments can provide sufficient diversification to ensure that investors are not overly correlated to any single company, industry-specific or macroeconomic risk.

Portfolio construction

The Magellan Sustainable Fund's investment process integrates four key disciplines:

The Magellan Sustainable Fund typically invests in companies with market capitalizations in excess of $US 5 billion.

Intensive bottom-up stock analysis and industry research is undertaken in order to identify outstanding companies. This involves the assessment of potential investments against key quality criteria, as well as assessments of their intrinsic value. Magellan uses a proprietary ranking tool, the Magellan Asset Management Conviction Scoring Matrix, to rank companies based on these factors. This process enables the portfolio to be weighted towards higher conviction ideas (on a risk-adjusted basis).

Magellan's detailed macroeconomic analysis is overlayed during portfolio construction, alongside the application of both fixed and dynamic risk limits. This process ensures that the portfolio is not overly exposed to aggregation risk (risk which arises from correlated portfolio positions) or macroeconomic event risk. Macroeconomic event risk can be a significant source of negative returns for investors. Magellan will make significant changes to the portfolio if it believes that macroeconomic events could lead to significant and sustained loss in value for investors. Such events would include a financial crisis, a sustained oil price shock, a global pandemic or a major global conflict.

The Magellan Sustainable Fund considers a broad spectrum of environmental, social and governance (ESG) issues as part of its investment approach.

Performance

Growth of AUD $10,000
31 October 2023

Important Information: Calculations are based on exit prices with distributions reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable). Fund Inception 11 December 2020 (inclusive). Past performance is not a reliable indicator of future performance.

31 October 2023
Performance 3 Months 6 Months 1 Year Since Inception**
(% PA)
Magellan Sustainable Fund (Ticker:MSUF) -1.25% 2.37% 18.18% 7.33%
Benchmark* -3.48% 2.72% 11.58% 9.73%
Out/Under Performance 2.23% -0.35% 6.60% -2.40%

* MSCI World Net Total Return Index 
** Inception date 11 December 2020.

Important Information: Calculations are based on exit prices with distributions reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable). Fund Inception 11 December 2020 (inclusive). Past performance is not a reliable indicator of future performance.

Unit Prices

  
Estimated NAV per Unit as at 29/11/2023: 2.89
Date Net Asset Value Entry Exit
28/11/2023 2.8848 2.8868 2.8828
27/11/2023 2.8931 2.8951 2.8911
24/11/2023 2.9043 2.9063 2.9023
23/11/2023 2.9147 2.9167 2.9127
22/11/2023 2.9237 2.9257 2.9217
21/11/2023 2.8951 2.8971 2.8931
20/11/2023 2.8987 2.9007 2.8967
17/11/2023 2.9000 2.9020 2.8980
16/11/2023 2.9020 2.9040 2.9000
15/11/2023 2.8771 2.8791 2.8751
14/11/2023 2.8935 2.8955 2.8915
13/11/2023 2.8812 2.8832 2.8792
10/11/2023 2.8966 2.8986 2.8946
09/11/2023 2.8382 2.8402 2.8362
08/11/2023 2.8530 2.8550 2.8510
07/11/2023 2.8487 2.8507 2.8467
06/11/2023 2.8061 2.8081 2.8041
03/11/2023 2.7936 2.7956 2.7916
02/11/2023 2.8039 2.8059 2.8019
01/11/2023 2.7879 2.7899 2.7859
31/10/2023 2.7800 2.7819 2.7781
30/10/2023 2.7514 2.7533 2.7495
27/10/2023 2.7239 2.7258 2.7220
26/10/2023 2.7477 2.7496 2.7458
25/10/2023 2.7672 2.7691 2.7653
24/10/2023 2.7889 2.7909 2.7869
23/10/2023 2.7857 2.7876 2.7838
20/10/2023 2.7825 2.7844 2.7806
19/10/2023 2.8117 2.8137 2.8097
18/10/2023 2.8107 2.8127 2.8087
17/10/2023 2.8368 2.8388 2.8348
16/10/2023 2.8369 2.8389 2.8349
13/10/2023 2.8250 2.8270 2.8230
12/10/2023 2.8150 2.8170 2.8130
11/10/2023 2.8066 2.8086 2.8046
10/10/2023 2.7879 2.7899 2.7859
09/10/2023 2.7786 2.7805 2.7767
06/10/2023 2.7817 2.7836 2.7798
05/10/2023 2.7619 2.7638 2.7600
04/10/2023 2.7804 2.7823 2.7785
03/10/2023 2.7596 2.7615 2.7577
02/10/2023 2.7675 2.7694 2.7656
29/09/2023 2.7358 2.7377 2.7339
28/09/2023 2.7485 2.7504 2.7466
27/09/2023 2.7420 2.7439 2.7401
26/09/2023 2.7365 2.7384 2.7346
25/09/2023 2.7813 2.7832 2.7794
22/09/2023 2.7611 2.7630 2.7592
21/09/2023 2.7894 2.7914 2.7874
20/09/2023 2.8011 2.8031 2.7991
19/09/2023 2.8259 2.8279 2.8239
18/09/2023 2.8518 2.8538 2.8498
15/09/2023 2.8491 2.8511 2.8471
14/09/2023 2.8745 2.8765 2.8725
13/09/2023 2.8682 2.8702 2.8662
12/09/2023 2.8714 2.8734 2.8694
11/09/2023 2.8775 2.8795 2.8755
08/09/2023 2.8787 2.8807 2.8767
07/09/2023 2.8747 2.8767 2.8727
06/09/2023 2.8661 2.8681 2.8641
05/09/2023 2.8808 2.8828 2.8788
04/09/2023 2.8585 2.8605 2.8565
01/09/2023 2.8612 2.8632 2.8592
31/08/2023 2.8624 2.8644 2.8604
30/08/2023 2.8741 2.8761 2.8721
29/08/2023 2.8893 2.8913 2.8873
28/08/2023 2.8703 2.8723 2.8683
25/08/2023 2.8667 2.8687 2.8647
24/08/2023 2.8356 2.8376 2.8336
23/08/2023 2.8540 2.8560 2.8520
22/08/2023 2.8449 2.8469 2.8429
21/08/2023 2.8597 2.8617 2.8577
18/08/2023 2.8445 2.8465 2.8425
17/08/2023 2.8462 2.8482 2.8442
16/08/2023 2.8580 2.8600 2.8560
15/08/2023 2.8575 2.8595 2.8555
14/08/2023 2.8920 2.8940 2.8900
11/08/2023 2.8673 2.8693 2.8653
10/08/2023 2.8605 2.8625 2.8585
09/08/2023 2.8620 2.8640 2.8600
08/08/2023 2.8793 2.8813 2.8773
07/08/2023 2.8743 2.8763 2.8723
04/08/2023 2.8376 2.8396 2.8356
03/08/2023 2.8413 2.8433 2.8393
02/08/2023 2.8498 2.8518 2.8478
01/08/2023 2.8496 2.8516 2.8476
31/07/2023 2.8153 2.8173 2.8133
28/07/2023 2.8481 2.8501 2.8461
27/07/2023 2.7948 2.7968 2.7928
26/07/2023 2.7846 2.7865 2.7827
25/07/2023 2.7599 2.7618 2.7580
24/07/2023 2.7720 2.7739 2.7701
21/07/2023 2.7769 2.7788 2.7750
20/07/2023 2.7615 2.7634 2.7596
19/07/2023 2.7958 2.7978 2.7938
18/07/2023 2.7549 2.7568 2.7530
17/07/2023 2.7412 2.7431 2.7393
14/07/2023 2.7309 2.7328 2.7290
13/07/2023 2.7103 2.7122 2.7084
12/07/2023 2.7197 2.7216 2.7178
11/07/2023 2.7491 2.7510 2.7472
10/07/2023 2.7261 2.7280 2.7242
07/07/2023 2.7123 2.7142 2.7104
06/07/2023 2.7490 2.7509 2.7471
05/07/2023 2.7506 2.7525 2.7487
04/07/2023 2.7343 2.7362 2.7324
03/07/2023 2.7415 2.7434 2.7396
30/06/2023 (ex) 2.7572 2.7591 2.7553
30/06/2023 2.8096 2.8116 2.8076
29/06/2023 2.7879 2.7899 2.7859
28/06/2023 2.7990 2.8010 2.7970
27/06/2023 2.7617 2.7636 2.7598
26/06/2023 2.7487 2.7506 2.7468
23/06/2023 2.7736 2.7755 2.7717
22/06/2023 2.7531 2.7550 2.7512
21/06/2023 2.7347 2.7366 2.7328
20/06/2023 2.7440 2.7459 2.7421
19/06/2023 2.7161 2.7180 2.7142
16/06/2023 2.7066 2.7085 2.7047
15/06/2023 2.7160 2.7179 2.7141
14/06/2023 2.6871 2.6890 2.6852
13/06/2023 2.6963 2.6982 2.6944
09/06/2023 2.6918 2.6937 2.6899
08/06/2023 2.7095 2.7114 2.7076
07/06/2023 2.7144 2.7163 2.7125
06/06/2023 2.7503 2.7522 2.7484
05/06/2023 2.7639 2.7658 2.7620
02/06/2023 2.7732 2.7751 2.7713
01/06/2023 2.7684 2.7703 2.7665
31/05/2023 2.7907 2.7927 2.7887
30/05/2023 2.7800 2.7819 2.7781
29/05/2023 2.7842 2.7861 2.7823
26/05/2023 2.7981 2.8001 2.7961
25/05/2023 2.7694 2.7713 2.7675
24/05/2023 2.7579 2.7598 2.7560
23/05/2023 2.7372 2.7391 2.7353
22/05/2023 2.7623 2.7642 2.7604
19/05/2023 2.7554 2.7573 2.7535
18/05/2023 2.7806 2.7825 2.7787
17/05/2023 2.7516 2.7535 2.7497
16/05/2023 2.7273 2.7292 2.7254
15/05/2023 2.7186 2.7205 2.7167
12/05/2023 2.7291 2.7310 2.7272
11/05/2023 2.7110 2.7129 2.7091
10/05/2023 2.6826 2.6845 2.6807
09/05/2023 2.6748 2.6767 2.6729
08/05/2023 2.6715 2.6734 2.6696
05/05/2023 2.6878 2.6897 2.6859
04/05/2023 2.6890 2.6909 2.6871
03/05/2023 2.6998 2.7017 2.6979
02/05/2023 2.7142 2.7161 2.7123
01/05/2023 2.7395 2.7414 2.7376
28/04/2023 2.7674 2.7693 2.7655
27/04/2023 2.7457 2.7476 2.7438
26/04/2023 2.6918 2.6937 2.6899
24/04/2023 2.6671 2.6690 2.6652
21/04/2023 2.6699 2.6718 2.6680
20/04/2023 2.6273 2.6291 2.6255
19/04/2023 2.6493 2.6512 2.6474
18/04/2023 2.6435 2.6454 2.6416
17/04/2023 2.6605 2.6624 2.6586
14/04/2023 2.6461 2.6480 2.6442
13/04/2023 2.6297 2.6315 2.6279
12/04/2023 2.6243 2.6261 2.6225
11/04/2023 2.6396 2.6414 2.6378
06/04/2023 2.6476 2.6495 2.6457
05/04/2023 2.6095 2.6113 2.6077
04/04/2023 2.5980 2.5998 2.5962
03/04/2023 2.5797 2.5815 2.5779
31/03/2023 2.6030 2.6048 2.6012
30/03/2023 2.5706 2.5724 2.5688
29/03/2023 2.5638 2.5656 2.5620
28/03/2023 2.5317 2.5335 2.5299
27/03/2023 2.5534 2.5552 2.5516
24/03/2023 2.5484 2.5502 2.5466
23/03/2023 2.5148 2.5166 2.5130
22/03/2023 2.5149 2.5167 2.5131
21/03/2023 2.5514 2.5532 2.5496
20/03/2023 2.4944 2.4961 2.4927
17/03/2023 2.4906 2.4923 2.4889
16/03/2023 2.5290 2.5308 2.5272
15/03/2023 2.4989 2.5006 2.4972
14/03/2023 2.4875 2.4892 2.4858
13/03/2023 2.4386 2.4403 2.4369
10/03/2023 2.4568 2.4585 2.4551
09/03/2023 2.4855 2.4872 2.4838
08/03/2023 2.5128 2.5146 2.5110
07/03/2023 2.5126 2.5144 2.5108
06/03/2023 2.4936 2.4953 2.4919
03/03/2023 2.4839 2.4856 2.4822
02/03/2023 2.4594 2.4611 2.4577
01/03/2023 2.4215 2.4232 2.4198
28/02/2023 2.4404 2.4421 2.4387
27/02/2023 2.4465 2.4482 2.4448
24/02/2023 2.4388 2.4405 2.4371
23/02/2023 2.4365 2.4382 2.4348
22/02/2023 2.4374 2.4391 2.4357
21/02/2023 2.4184 2.4201 2.4167
20/02/2023 2.4360 2.4377 2.4343
17/02/2023 2.4589 2.4606 2.4572
16/02/2023 2.4564 2.4581 2.4547
15/02/2023 2.4871 2.4888 2.4854
14/02/2023 2.4508 2.4525 2.4491
13/02/2023 2.4575 2.4592 2.4558
10/02/2023 2.4390 2.4407 2.4373
09/02/2023 2.4341 2.4358 2.4324
08/02/2023 2.4600 2.4617 2.4583
07/02/2023 2.4978 2.4995 2.4961
06/02/2023 2.4967 2.4984 2.4950
03/02/2023 2.4726 2.4743 2.4709
02/02/2023 2.4555 2.4572 2.4538
01/02/2023 2.4168 2.4185 2.4151
31/01/2023 2.4092 2.4109 2.4075
30/01/2023 2.3722 2.3739 2.3705
27/01/2023 2.3824 2.3841 2.3807
25/01/2023 2.3630 2.3647 2.3613
24/01/2023 2.3709 2.3726 2.3692
23/01/2023 2.3839 2.3856 2.3822
20/01/2023 2.3940 2.3957 2.3923
19/01/2023 2.3754 2.3771 2.3737
18/01/2023 2.3491 2.3507 2.3475
17/01/2023 2.3807 2.3824 2.3790
16/01/2023 2.3942 2.3959 2.3925
13/01/2023 2.3913 2.3930 2.3896
12/01/2023 2.3879 2.3896 2.3862
11/01/2023 2.3856 2.3873 2.3839
10/01/2023 2.3635 2.3652 2.3618
09/01/2023 2.3362 2.3378 2.3346
06/01/2023 2.3523 2.3539 2.3507
05/01/2023 2.3410 2.3426 2.3394
04/01/2023 2.3282 2.3298 2.3266
03/01/2023 2.3442 2.3458 2.3426
30/12/2022 (ex) 2.3134 2.3150 2.3118
30/12/2022 2.3634 2.3651 2.3617
29/12/2022 2.3838 2.3855 2.3821
28/12/2022 2.3524 2.3540 2.3508
23/12/2022 2.3945 2.3962 2.3928
22/12/2022 2.3895 2.3912 2.3878
21/12/2022 2.4033 2.4050 2.4016
20/12/2022 2.3989 2.4006 2.3972
19/12/2022 2.3826 2.3843 2.3809
16/12/2022 2.4097 2.4114 2.4080
15/12/2022 2.4145 2.4162 2.4128
14/12/2022 2.4227 2.4244 2.4210
13/12/2022 2.4203 2.4220 2.4186
12/12/2022 2.4462 2.4479 2.4445
09/12/2022 2.4052 2.4069 2.4035
08/12/2022 2.4263 2.4280 2.4246
07/12/2022 2.4277 2.4294 2.4260
06/12/2022 2.4498 2.4515 2.4481
05/12/2022 2.4701 2.4718 2.4684
02/12/2022 2.4863 2.4880 2.4846
01/12/2022 2.4774 2.4791 2.4757
30/11/2022 2.4990 2.5007 2.4973
29/11/2022 2.4331 2.4348 2.4314
28/11/2022 2.4551 2.4568 2.4534
25/11/2022 2.4504 2.4521 2.4487
24/11/2022 2.4419 2.4436 2.4402
23/11/2022 2.4565 2.4582 2.4548
22/11/2022 2.4676 2.4693 2.4659
21/11/2022 2.4635 2.4652 2.4618
18/11/2022 2.4373 2.4390 2.4356
17/11/2022 2.4424 2.4441 2.4407
16/11/2022 2.4225 2.4242 2.4208
15/11/2022 2.4199 2.4216 2.4182
14/11/2022 2.4147 2.4164 2.4130
11/11/2022 2.4310 2.4327 2.4293
10/11/2022 2.4475 2.4492 2.4458
09/11/2022 2.3874 2.3891 2.3857
08/11/2022 2.3807 2.3824 2.3790
07/11/2022 2.3848 2.3865 2.3831
04/11/2022 2.3726 2.3743 2.3709
03/11/2022 2.3890 2.3907 2.3873
02/11/2022 2.3779 2.3796 2.3762
01/11/2022 2.4316 2.4333 2.4299
31/10/2022 2.4490 2.4507 2.4473
28/10/2022 2.4570 2.4587 2.4553
27/10/2022 2.3960 2.3977 2.3943
26/10/2022 2.4250 2.4267 2.4233
25/10/2022 2.4920 2.4937 2.4903
24/10/2022 2.4840 2.4857 2.4823
21/10/2022 2.4588 2.4605 2.4571
20/10/2022 2.4214 2.4231 2.4197
19/10/2022 2.4487 2.4504 2.4470
18/10/2022 2.4644 2.4661 2.4627
17/10/2022 2.4487 2.4504 2.4470
14/10/2022 2.4098 2.4115 2.4081
13/10/2022 2.4474 2.4491 2.4457
12/10/2022 2.3904 2.3921 2.3887
11/10/2022 2.3883 2.3900 2.3866
10/10/2022 2.4034 2.4051 2.4017
07/10/2022 2.3784 2.3801 2.3767
06/10/2022 2.4187 2.4204 2.4170
05/10/2022 2.4335 2.4352 2.4318
04/10/2022 2.4297 2.4314 2.4280
03/10/2022 2.3694 2.3711 2.3677
30/09/2022 2.3591 2.3608 2.3574
29/09/2022 2.3637 2.3654 2.3620
28/09/2022 2.3880 2.3897 2.3863
27/09/2022 2.3633 2.3650 2.3616
26/09/2022 2.3656 2.3673 2.3639
23/09/2022 2.3647 2.3664 2.3630
21/09/2022 2.3854 2.3871 2.3837
20/09/2022 2.4055 2.4072 2.4038
19/09/2022 2.4269 2.4286 2.4252
16/09/2022 2.4180 2.4197 2.4163
15/09/2022 2.4344 2.4361 2.4327
14/09/2022 2.4506 2.4523 2.4489
13/09/2022 2.4437 2.4454 2.4420
12/09/2022 2.4894 2.4911 2.4877
09/09/2022 2.4797 2.4814 2.4780
08/09/2022 2.4775 2.4792 2.4758
07/09/2022 2.4729 2.4746 2.4712
06/09/2022 2.4302 2.4319 2.4285
05/09/2022 2.4212 2.4229 2.4195
02/09/2022 2.4090 2.4107 2.4073
01/09/2022 2.4410 2.4427 2.4393
31/08/2022 2.4203 2.4220 2.4186
30/08/2022 2.4206 2.4223 2.4189
29/08/2022 2.4304 2.4321 2.4287
26/08/2022 2.4285 2.4302 2.4268
25/08/2022 2.4855 2.4872 2.4838
24/08/2022 2.4845 2.4862 2.4828
23/08/2022 2.4684 2.4701 2.4667
22/08/2022 2.5104 2.5122 2.5086
19/08/2022 2.5580 2.5598 2.5562
18/08/2022 2.5639 2.5657 2.5621
17/08/2022 2.5765 2.5783 2.5747
16/08/2022 2.5572 2.5590 2.5554
15/08/2022 2.5405 2.5423 2.5387
12/08/2022 2.5047 2.5065 2.5029
11/08/2022 2.4788 2.4805 2.4771
10/08/2022 2.4982 2.4999 2.4965
09/08/2022 2.4997 2.5014 2.4980
08/08/2022 2.4949 2.4966 2.4932
05/08/2022 2.5229 2.5247 2.5211
04/08/2022 2.5172 2.5190 2.5154
03/08/2022 2.5237 2.5255 2.5219
02/08/2022 2.4774 2.4791 2.4757
01/08/2022 2.4553 2.4570 2.4536
29/07/2022 2.4749 2.4766 2.4732
28/07/2022 2.4536 2.4553 2.4519
27/07/2022 2.4453 2.4470 2.4436
26/07/2022 2.3729 2.3746 2.3712
25/07/2022 2.4090 2.4107 2.4073
22/07/2022 2.4124 2.4141 2.4107
21/07/2022 2.4544 2.4561 2.4527
20/07/2022 2.4373 2.4390 2.4356
19/07/2022 2.4249 2.4266 2.4232
18/07/2022 2.3892 2.3909 2.3875
15/07/2022 2.4125 2.4142 2.4108
14/07/2022 2.3995 2.4012 2.3978
13/07/2022 2.3812 2.3829 2.3795
12/07/2022 2.3941 2.3958 2.3924
11/07/2022 2.4233 2.4250 2.4216
08/07/2022 2.4065 2.4082 2.4048
07/07/2022 2.4186 2.4203 2.4169
06/07/2022 2.4168 2.4185 2.4151
05/07/2022 2.4065 2.4082 2.4048
04/07/2022 2.3716 2.3733 2.3699
01/07/2022 2.3951 2.3968 2.3934
30/06/2022 (ex) 2.3385 2.3401 2.3369
30/06/2022 2.3885 2.3902 2.3868
29/06/2022 2.4174 2.4191 2.4157
28/06/2022 2.4003 2.4020 2.3986
27/06/2022 2.4480 2.4497 2.4463
24/06/2022 2.4561 2.4578 2.4544
23/06/2022 2.3965 2.3982 2.3948
22/06/2022 2.3707 2.3724 2.3690
21/06/2022 2.3545 2.3561 2.3529
20/06/2022 2.3353 2.3369 2.3337
17/06/2022 2.3481 2.3497 2.3465
16/06/2022 2.3189 2.3205 2.3173
15/06/2022 2.3663 2.3680 2.3646
14/06/2022 2.3454 2.3470 2.3438
10/06/2022 2.3926 2.3943 2.3909
09/06/2022 2.4340 2.4357 2.4323
08/06/2022 2.4567 2.4584 2.4550
07/06/2022 2.4679 2.4696 2.4662
06/06/2022 2.4613 2.4630 2.4596
03/06/2022 2.4497 2.4514 2.4480
02/06/2022 2.4755 2.4772 2.4738
01/06/2022 2.4504 2.4521 2.4487
31/05/2022 2.4766 2.4783 2.4749
30/05/2022 2.4636 2.4653 2.4619
27/05/2022 2.4766 2.4783 2.4749
26/05/2022 2.4600 2.4617 2.4583
25/05/2022 2.4244 2.4261 2.4227
24/05/2022 2.4116 2.4133 2.4099
23/05/2022 2.4290 2.4307 2.4273
20/05/2022 2.4100 2.4117 2.4083
19/05/2022 2.3885 2.3902 2.3868
18/05/2022 2.4159 2.4176 2.4142
17/05/2022 2.4918 2.4935 2.4901
16/05/2022 2.4936 2.4953 2.4919
13/05/2022 2.5091 2.5109 2.5073
12/05/2022 2.4717 2.4734 2.4700
11/05/2022 2.4390 2.4407 2.4373
10/05/2022 2.4797 2.4814 2.4780
09/05/2022 2.4567 2.4584 2.4550
06/05/2022 2.4733 2.4750 2.4716
05/05/2022 2.4856 2.4873 2.4839
04/05/2022 2.5544 2.5562 2.5526
03/05/2022 2.5316 2.5334 2.5298
02/05/2022 2.5517 2.5535 2.5499
29/04/2022 2.5295 2.5313 2.5277
28/04/2022 2.6049 2.6067 2.6031
27/04/2022 2.5230 2.5248 2.5212
26/04/2022 2.5018 2.5036 2.5000
22/04/2022 2.5069 2.5087 2.5051
21/04/2022 2.5092 2.5110 2.5074
20/04/2022 2.5226 2.5244 2.5208
19/04/2022 2.5919 2.5937 2.5901
14/04/2022 2.5588 2.5606 2.5570
13/04/2022 2.5739 2.5757 2.5721
12/04/2022 2.5272 2.5290 2.5254
11/04/2022 2.5626 2.5644 2.5608
08/04/2022 2.5826 2.5844 2.5808
07/04/2022 2.5801 2.5819 2.5783
06/04/2022 2.5600 2.5618 2.5582
05/04/2022 2.5660 2.5678 2.5642
04/04/2022 2.6118 2.6136 2.6100
01/04/2022 2.6068 2.6086 2.6050
31/03/2022 2.5908 2.5926 2.5890
30/03/2022 2.6135 2.6153 2.6117
29/03/2022 2.6306 2.6324 2.6288
28/03/2022 2.5984 2.6002 2.5966
25/03/2022 2.5728 2.5746 2.5710
24/03/2022 2.5681 2.5699 2.5663
23/03/2022 2.5448 2.5466 2.5430
22/03/2022 2.5996 2.6014 2.5978
21/03/2022 2.5715 2.5733 2.5697
