Performance
Important Information: Calculations are based on exit prices with distributions reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable). Fund Inception 11 December 2020 (inclusive).
Performance | 3 Months | 6 Months | 1 Year | Since Inception** (% PA) |
---|---|---|---|---|
Magellan Sustainable Fund (Ticker:MSUF) | -12.01% | -9.87% | -1.06% | 3.56% |
Benchmark* | -8.96% | -6.25% | 4.87% | 10.44% |
Out/Under Performance | -3.05% | -3.62% | -5.93% | -6.88% |
* MSCI World Net Total Return Index
** Inception date 11 December 2020.
Important Information: Calculations are based on exit prices with distributions reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable). Fund Inception 11 December 2020 (inclusive).
Unit Prices
Date | Net Asset Value | Entry | Exit |
---|---|---|---|
13/05/2022 | 2.5091 | 2.5109 | 2.5073 |
12/05/2022 | 2.4717 | 2.4734 | 2.4700 |
11/05/2022 | 2.4390 | 2.4407 | 2.4373 |
10/05/2022 | 2.4797 | 2.4814 | 2.4780 |
09/05/2022 | 2.4567 | 2.4584 | 2.4550 |
06/05/2022 | 2.4733 | 2.4750 | 2.4716 |
05/05/2022 | 2.4856 | 2.4873 | 2.4839 |
04/05/2022 | 2.5544 | 2.5562 | 2.5526 |
03/05/2022 | 2.5316 | 2.5334 | 2.5298 |
02/05/2022 | 2.5517 | 2.5535 | 2.5499 |
29/04/2022 | 2.5295 | 2.5313 | 2.5277 |
28/04/2022 | 2.6049 | 2.6067 | 2.6031 |
27/04/2022 | 2.5230 | 2.5248 | 2.5212 |
26/04/2022 | 2.5018 | 2.5036 | 2.5000 |
22/04/2022 | 2.5069 | 2.5087 | 2.5051 |
21/04/2022 | 2.5092 | 2.5110 | 2.5074 |
20/04/2022 | 2.5226 | 2.5244 | 2.5208 |
19/04/2022 | 2.5919 | 2.5937 | 2.5901 |
14/04/2022 | 2.5588 | 2.5606 | 2.5570 |
13/04/2022 | 2.5739 | 2.5757 | 2.5721 |
12/04/2022 | 2.5272 | 2.5290 | 2.5254 |
11/04/2022 | 2.5626 | 2.5644 | 2.5608 |
08/04/2022 | 2.5826 | 2.5844 | 2.5808 |
07/04/2022 | 2.5801 | 2.5819 | 2.5783 |
06/04/2022 | 2.5600 | 2.5618 | 2.5582 |
05/04/2022 | 2.5660 | 2.5678 | 2.5642 |
04/04/2022 | 2.6118 | 2.6136 | 2.6100 |
01/04/2022 | 2.6068 | 2.6086 | 2.6050 |
31/03/2022 | 2.5908 | 2.5926 | 2.5890 |
30/03/2022 | 2.6135 | 2.6153 | 2.6117 |
29/03/2022 | 2.6306 | 2.6324 | 2.6288 |
28/03/2022 | 2.5984 | 2.6002 | 2.5966 |
25/03/2022 | 2.5728 | 2.5746 | 2.5710 |
24/03/2022 | 2.5681 | 2.5699 | 2.5663 |
23/03/2022 | 2.5448 | 2.5466 | 2.5430 |
22/03/2022 | 2.5996 | 2.6014 | 2.5978 |
21/03/2022 | 2.5715 | 2.5733 | 2.5697 |
18/03/2022 | 2.6050 | 2.6068 | 2.6032 |
17/03/2022 | 2.5681 | 2.5699 | 2.5663 |
16/03/2022 | 2.5958 | 2.5976 | 2.5940 |
15/03/2022 | 2.5390 | 2.5408 | 2.5372 |
14/03/2022 | 2.4914 | 2.4931 | 2.4897 |
11/03/2022 | 2.4699 | 2.4716 | 2.4682 |
10/03/2022 | 2.4811 | 2.4828 | 2.4794 |
09/03/2022 | 2.5190 | 2.5208 | 2.5172 |
08/03/2022 | 2.4478 | 2.4495 | 2.4461 |
07/03/2022 | 2.4404 | 2.4421 | 2.4387 |
04/03/2022 | 2.5189 | 2.5207 | 2.5171 |
03/03/2022 | 2.5783 | 2.5801 | 2.5765 |
02/03/2022 | 2.6347 | 2.6365 | 2.6329 |
01/03/2022 | 2.6180 | 2.6198 | 2.6162 |
28/02/2022 | 2.6707 | 2.6726 | 2.6688 |
25/02/2022 | 2.6924 | 2.6943 | 2.6905 |
24/02/2022 | 2.6885 | 2.6904 | 2.6866 |
23/02/2022 | 2.6382 | 2.6400 | 2.6364 |
22/02/2022 | 2.6828 | 2.6847 | 2.6809 |
21/02/2022 | 2.7113 | 2.7132 | 2.7094 |
18/02/2022 | 2.7285 | 2.7304 | 2.7266 |
17/02/2022 | 2.7341 | 2.7360 | 2.7322 |
16/02/2022 | 2.7764 | 2.7783 | 2.7745 |
15/02/2022 | 2.7836 | 2.7855 | 2.7817 |
14/02/2022 | 2.7600 | 2.7619 | 2.7581 |
11/02/2022 | 2.7535 | 2.7554 | 2.7516 |
10/02/2022 | 2.7670 | 2.7689 | 2.7651 |
09/02/2022 | 2.8212 | 2.8232 | 2.8192 |
08/02/2022 | 2.7972 | 2.7992 | 2.7952 |
07/02/2022 | 2.7899 | 2.7919 | 2.7879 |
04/02/2022 | 2.8413 | 2.8433 | 2.8393 |
03/02/2022 | 2.8017 | 2.8037 | 2.7997 |
02/02/2022 | 2.8957 | 2.8977 | 2.8937 |
01/02/2022 | 2.8812 | 2.8832 | 2.8792 |
31/01/2022 | 2.8746 | 2.8766 | 2.8726 |
28/01/2022 | 2.8401 | 2.8421 | 2.8381 |
27/01/2022 | 2.7709 | 2.7728 | 2.7690 |
25/01/2022 | 2.7423 | 2.7442 | 2.7404 |
24/01/2022 | 2.7893 | 2.7913 | 2.7873 |
21/01/2022 | 2.7690 | 2.7709 | 2.7671 |
20/01/2022 | 2.8073 | 2.8093 | 2.8053 |
19/01/2022 | 2.8335 | 2.8355 | 2.8315 |
18/01/2022 | 2.8539 | 2.8559 | 2.8519 |
17/01/2022 | 2.8879 | 2.8899 | 2.8859 |
14/01/2022 | 2.8829 | 2.8849 | 2.8809 |
13/01/2022 | 2.8521 | 2.8541 | 2.8501 |
12/01/2022 | 2.8876 | 2.8896 | 2.8856 |
11/01/2022 | 2.9116 | 2.9136 | 2.9096 |
10/01/2022 | 2.9081 | 2.9101 | 2.9061 |
07/01/2022 | 2.9200 | 2.9220 | 2.9180 |
06/01/2022 | 2.9274 | 2.9294 | 2.9254 |
05/01/2022 | 2.8832 | 2.8852 | 2.8812 |
04/01/2022 | 2.9312 | 2.9333 | 2.9291 |
03/01/2022 | 2.9126 | 2.9146 | 2.9106 |
31/12/2021 (ex) | 2.9126 | 2.9146 | 2.9106 |
31/12/2021 | 2.9126 | 2.9146 | 2.9106 |
30/12/2021 | 2.9813 | 2.9834 | 2.9792 |
29/12/2021 | 2.9738 | 2.9759 | 2.9717 |
28/12/2021 | 2.9628 | 2.9649 | 2.9607 |
24/12/2021 | 2.9628 | 2.9649 | 2.9607 |
23/12/2021 | 2.9595 | 2.9616 | 2.9574 |
22/12/2021 | 2.9643 | 2.9664 | 2.9622 |
21/12/2021 | 2.9746 | 2.9767 | 2.9725 |
20/12/2021 | 2.9422 | 2.9443 | 2.9401 |
17/12/2021 | 2.9497 | 2.9518 | 2.9476 |
16/12/2021 | 2.9520 | 2.9541 | 2.9499 |
15/12/2021 | 2.9777 | 2.9798 | 2.9756 |
14/12/2021 | 2.9622 | 2.9643 | 2.9601 |
13/12/2021 | 2.9781 | 2.9802 | 2.9760 |
10/12/2021 | 2.9706 | 2.9727 | 2.9685 |
09/12/2021 | 2.9617 | 2.9638 | 2.9596 |
08/12/2021 | 2.9622 | 2.9643 | 2.9601 |
07/12/2021 | 2.9688 | 2.9709 | 2.9667 |
06/12/2021 | 2.9594 | 2.9615 | 2.9573 |
03/12/2021 | 2.9141 | 2.9161 | 2.9121 |
02/12/2021 | 2.9059 | 2.9079 | 2.9039 |
01/12/2021 | 2.8698 | 2.8718 | 2.8678 |
30/11/2021 | 2.9052 | 2.9072 | 2.9032 |
29/11/2021 | 2.9501 | 2.9522 | 2.9480 |
26/11/2021 | 2.9308 | 2.9329 | 2.9287 |
25/11/2021 | 2.9619 | 2.9640 | 2.9598 |
24/11/2021 | 2.9560 | 2.9581 | 2.9539 |
23/11/2021 | 2.9380 | 2.9401 | 2.9359 |
22/11/2021 | 2.9255 | 2.9275 | 2.9235 |
19/11/2021 | 2.9498 | 2.9519 | 2.9477 |
18/11/2021 | 2.9567 | 2.9588 | 2.9546 |
17/11/2021 | 2.9657 | 2.9678 | 2.9636 |
16/11/2021 | 2.9670 | 2.9691 | 2.9649 |
15/11/2021 | 2.9477 | 2.9498 | 2.9456 |
12/11/2021 | 2.9586 | 2.9607 | 2.9565 |
11/11/2021 | 2.9410 | 2.9431 | 2.9389 |
10/11/2021 | 2.9288 | 2.9309 | 2.9267 |
09/11/2021 | 2.9328 | 2.9349 | 2.9307 |
08/11/2021 | 2.9171 | 2.9191 | 2.9151 |
05/11/2021 | 2.9241 | 2.9261 | 2.9221 |
04/11/2021 | 2.9215 | 2.9235 | 2.9195 |
03/11/2021 | 2.9034 | 2.9054 | 2.9014 |
02/11/2021 | 2.8896 | 2.8916 | 2.8876 |
01/11/2021 | 2.8515 | 2.8535 | 2.8495 |
29/10/2021 | 2.8546 | 2.8566 | 2.8526 |
28/10/2021 | 2.8349 | 2.8369 | 2.8329 |
27/10/2021 | 2.8310 | 2.8330 | 2.8290 |
26/10/2021 | 2.8268 | 2.8288 | 2.8248 |
25/10/2021 | 2.8323 | 2.8343 | 2.8303 |
22/10/2021 | 2.8332 | 2.8352 | 2.8312 |
21/10/2021 | 2.8392 | 2.8412 | 2.8372 |
20/10/2021 | 2.8293 | 2.8313 | 2.8273 |
19/10/2021 | 2.8425 | 2.8445 | 2.8405 |
18/10/2021 | 2.8489 | 2.8509 | 2.8469 |
15/10/2021 | 2.8341 | 2.8361 | 2.8321 |
14/10/2021 | 2.8231 | 2.8251 | 2.8211 |
13/10/2021 | 2.8155 | 2.8175 | 2.8135 |
12/10/2021 | 2.8059 | 2.8079 | 2.8039 |
11/10/2021 | 2.8094 | 2.8114 | 2.8074 |
08/10/2021 | 2.8380 | 2.8400 | 2.8360 |
07/10/2021 | 2.8363 | 2.8383 | 2.8343 |
06/10/2021 | 2.8309 | 2.8329 | 2.8289 |
05/10/2021 | 2.8108 | 2.8128 | 2.8088 |
04/10/2021 | 2.7891 | 2.7911 | 2.7871 |
01/10/2021 | 2.8292 | 2.8312 | 2.8272 |
30/09/2021 | 2.8246 | 2.8266 | 2.8226 |
29/09/2021 | 2.8554 | 2.8574 | 2.8534 |
28/09/2021 | 2.8325 | 2.8345 | 2.8305 |
27/09/2021 | 2.8619 | 2.8639 | 2.8599 |
24/09/2021 | 2.8775 | 2.8795 | 2.8755 |
23/09/2021 | 2.8517 | 2.8537 | 2.8497 |
22/09/2021 | 2.8567 | 2.8587 | 2.8547 |
21/09/2021 | 2.8596 | 2.8616 | 2.8576 |
20/09/2021 | 2.8381 | 2.8401 | 2.8361 |
17/09/2021 | 2.8621 | 2.8641 | 2.8601 |
16/09/2021 | 2.8772 | 2.8792 | 2.8752 |
15/09/2021 | 2.8609 | 2.8629 | 2.8589 |
14/09/2021 | 2.8566 | 2.8586 | 2.8546 |
13/09/2021 | 2.8479 | 2.8499 | 2.8459 |
10/09/2021 | 2.8433 | 2.8453 | 2.8413 |
09/09/2021 | 2.8532 | 2.8552 | 2.8512 |
08/09/2021 | 2.8795 | 2.8815 | 2.8775 |
07/09/2021 | 2.8723 | 2.8743 | 2.8703 |
06/09/2021 | 2.8525 | 2.8545 | 2.8505 |
03/09/2021 | 2.8459 | 2.8479 | 2.8439 |
02/09/2021 | 2.8626 | 2.8646 | 2.8606 |
01/09/2021 | 2.8866 | 2.8886 | 2.8846 |
31/08/2021 | 2.8934 | 2.8954 | 2.8914 |
30/08/2021 | 2.8944 | 2.8964 | 2.8924 |
27/08/2021 | 2.8847 | 2.8867 | 2.8827 |
26/08/2021 | 2.8892 | 2.8912 | 2.8872 |
25/08/2021 | 2.8973 | 2.8993 | 2.8953 |
24/08/2021 | 2.9016 | 2.9036 | 2.8996 |
23/08/2021 | 2.9240 | 2.9260 | 2.9220 |
20/08/2021 | 2.9340 | 2.9361 | 2.9319 |
19/08/2021 | 2.9064 | 2.9084 | 2.9044 |
18/08/2021 | 2.8742 | 2.8762 | 2.8722 |
17/08/2021 | 2.8758 | 2.8778 | 2.8738 |
16/08/2021 | 2.8688 | 2.8708 | 2.8668 |
13/08/2021 | 2.8513 | 2.8533 | 2.8493 |
12/08/2021 | 2.8555 | 2.8575 | 2.8535 |
11/08/2021 | 2.8416 | 2.8436 | 2.8396 |
10/08/2021 | 2.8498 | 2.8518 | 2.8478 |
09/08/2021 | 2.8563 | 2.8583 | 2.8543 |
06/08/2021 | 2.8515 | 2.8535 | 2.8495 |
05/08/2021 | 2.8332 | 2.8352 | 2.8312 |
04/08/2021 | 2.8312 | 2.8332 | 2.8292 |
03/08/2021 | 2.8304 | 2.8324 | 2.8284 |
02/08/2021 | 2.8277 | 2.8297 | 2.8257 |
30/07/2021 | 2.8377 | 2.8397 | 2.8357 |
29/07/2021 | 2.8330 | 2.8350 | 2.8310 |
28/07/2021 | 2.8440 | 2.8460 | 2.8420 |
27/07/2021 | 2.8287 | 2.8307 | 2.8267 |
26/07/2021 | 2.8444 | 2.8464 | 2.8424 |
23/07/2021 | 2.8666 | 2.8686 | 2.8646 |
22/07/2021 | 2.8241 | 2.8261 | 2.8221 |
21/07/2021 | 2.8285 | 2.8305 | 2.8265 |
20/07/2021 | 2.8213 | 2.8233 | 2.8193 |
19/07/2021 | 2.8013 | 2.8033 | 2.7993 |
16/07/2021 | 2.8137 | 2.8157 | 2.8117 |
15/07/2021 | 2.8083 | 2.8103 | 2.8063 |
14/07/2021 | 2.7986 | 2.8006 | 2.7966 |
13/07/2021 | 2.7970 | 2.7990 | 2.7950 |
12/07/2021 | 2.7803 | 2.7822 | 2.7784 |
09/07/2021 | 2.7730 | 2.7749 | 2.7711 |
08/07/2021 | 2.7726 | 2.7745 | 2.7707 |
07/07/2021 | 2.7760 | 2.7779 | 2.7741 |
06/07/2021 | 2.7584 | 2.7603 | 2.7565 |
05/07/2021 | 2.7481 | 2.7500 | 2.7462 |
02/07/2021 | 2.7405 | 2.7424 | 2.7386 |
01/07/2021 | 2.7298 | 2.7317 | 2.7279 |
30/06/2021 (ex) | 2.7115 | 2.7134 | 2.7096 |
30/06/2021 | 2.7615 | 2.7634 | 2.7596 |
29/06/2021 | 2.7702 | 2.7721 | 2.7683 |
28/06/2021 | 2.7541 | 2.7560 | 2.7522 |
25/06/2021 | 2.7340 | 2.7359 | 2.7321 |
24/06/2021 | 2.7304 | 2.7323 | 2.7285 |
23/06/2021 | 2.7139 | 2.7158 | 2.7120 |
22/06/2021 | 2.7429 | 2.7448 | 2.7410 |
21/06/2021 | 2.7298 | 2.7317 | 2.7279 |
18/06/2021 | 2.7297 | 2.7316 | 2.7278 |
17/06/2021 | 2.7277 | 2.7296 | 2.7258 |
16/06/2021 | 2.6785 | 2.6804 | 2.6766 |
15/06/2021 | 2.6962 | 2.6981 | 2.6943 |
11/06/2021 | 2.6766 | 2.6785 | 2.6747 |
10/06/2021 | 2.6602 | 2.6621 | 2.6583 |
09/06/2021 | 2.6508 | 2.6527 | 2.6489 |
08/06/2021 | 2.6483 | 2.6502 | 2.6464 |
07/06/2021 | 2.6446 | 2.6465 | 2.6427 |
04/06/2021 | 2.6497 | 2.6516 | 2.6478 |
03/06/2021 | 2.6501 | 2.6520 | 2.6482 |
02/06/2021 | 2.6383 | 2.6401 | 2.6365 |
01/06/2021 | 2.6304 | 2.6322 | 2.6286 |
31/05/2021 | 2.6373 | 2.6391 | 2.6355 |
28/05/2021 | 2.6472 | 2.6491 | 2.6453 |
27/05/2021 | 2.6305 | 2.6323 | 2.6287 |
26/05/2021 | 2.6459 | 2.6478 | 2.6440 |
25/05/2021 | 2.6388 | 2.6406 | 2.6370 |
24/05/2021 | 2.6331 | 2.6349 | 2.6313 |
21/05/2021 | 2.6183 | 2.6201 | 2.6165 |
20/05/2021 | 2.6177 | 2.6195 | 2.6159 |
19/05/2021 | 2.5928 | 2.5946 | 2.5910 |
18/05/2021 | 2.5821 | 2.5839 | 2.5803 |
17/05/2021 | 2.5972 | 2.5990 | 2.5954 |
14/05/2021 | 2.5996 | 2.6014 | 2.5978 |
13/05/2021 | 2.5787 | 2.5805 | 2.5769 |
12/05/2021 | 2.5607 | 2.5625 | 2.5589 |
11/05/2021 | 2.5689 | 2.5707 | 2.5671 |
10/05/2021 | 2.5766 | 2.5784 | 2.5748 |
07/05/2021 | 2.6061 | 2.6079 | 2.6043 |
06/05/2021 | 2.6228 | 2.6246 | 2.6210 |
05/05/2021 | 2.6063 | 2.6081 | 2.6045 |
04/05/2021 | 2.6298 | 2.6316 | 2.6280 |
03/05/2021 | 2.6362 | 2.6380 | 2.6344 |
30/04/2021 | 2.6486 | 2.6505 | 2.6467 |
29/04/2021 | 2.6463 | 2.6482 | 2.6444 |
28/04/2021 | 2.6219 | 2.6237 | 2.6201 |
27/04/2021 | 2.6191 | 2.6209 | 2.6173 |
26/04/2021 | 2.6097 | 2.6115 | 2.6079 |
23/04/2021 | 2.6412 | 2.6430 | 2.6394 |
22/04/2021 | 2.6298 | 2.6316 | 2.6280 |
21/04/2021 | 2.6283 | 2.6301 | 2.6265 |
20/04/2021 | 2.6280 | 2.6298 | 2.6262 |
19/04/2021 | 2.6344 | 2.6362 | 2.6326 |
16/04/2021 | 2.6486 | 2.6505 | 2.6467 |
15/04/2021 | 2.6291 | 2.6309 | 2.6273 |
14/04/2021 | 2.6154 | 2.6172 | 2.6136 |
13/04/2021 | 2.6518 | 2.6537 | 2.6499 |
12/04/2021 | 2.6511 | 2.6530 | 2.6492 |
09/04/2021 | 2.6413 | 2.6431 | 2.6395 |
08/04/2021 | 2.6342 | 2.6360 | 2.6324 |
07/04/2021 | 2.6161 | 2.6179 | 2.6143 |
06/04/2021 | 2.6021 | 2.6039 | 2.6003 |
01/04/2021 | 2.5806 | 2.5824 | 2.5788 |
31/03/2021 | 2.5449 | 2.5467 | 2.5431 |
30/03/2021 | 2.5420 | 2.5438 | 2.5402 |
29/03/2021 | 2.5482 | 2.5500 | 2.5464 |
26/03/2021 | 2.5356 | 2.5374 | 2.5338 |
25/03/2021 | 2.5316 | 2.5334 | 2.5298 |
24/03/2021 | 2.5208 | 2.5226 | 2.5190 |
23/03/2021 | 2.5226 | 2.5244 | 2.5208 |
22/03/2021 | 2.4958 | 2.4975 | 2.4941 |
19/03/2021 | 2.4808 | 2.4825 | 2.4791 |
18/03/2021 | 2.4657 | 2.4674 | 2.4640 |
17/03/2021 | 2.5186 | 2.5204 | 2.5168 |
16/03/2021 | 2.5040 | 2.5058 | 2.5022 |
15/03/2021 | 2.4965 | 2.4982 | 2.4948 |
12/03/2021 | 2.4821 | 2.4838 | 2.4804 |
11/03/2021 | 2.4945 | 2.4962 | 2.4928 |
10/03/2021 | 2.4852 | 2.4869 | 2.4835 |
09/03/2021 | 2.4792 | 2.4809 | 2.4775 |
08/03/2021 | 2.4539 | 2.4556 | 2.4522 |
05/03/2021 | 2.4766 | 2.4783 | 2.4749 |
04/03/2021 | 2.4152 | 2.4169 | 2.4135 |
03/03/2021 | 2.4252 | 2.4269 | 2.4235 |
02/03/2021 | 2.4473 | 2.4490 | 2.4456 |
01/03/2021 | 2.4672 | 2.4689 | 2.4655 |
26/02/2021 | 2.4427 | 2.4444 | 2.4410 |
25/02/2021 | 2.3890 | 2.3907 | 2.3873 |
24/02/2021 | 2.4291 | 2.4308 | 2.4274 |
23/02/2021 | 2.4322 | 2.4339 | 2.4305 |
22/02/2021 | 2.4274 | 2.4291 | 2.4257 |
19/02/2021 | 2.4741 | 2.4758 | 2.4724 |
18/02/2021 | 2.5308 | 2.5326 | 2.5290 |
17/02/2021 | 2.5408 | 2.5426 | 2.5390 |
16/02/2021 | 2.5329 | 2.5347 | 2.5311 |
15/02/2021 | 2.5329 | 2.5347 | 2.5311 |
12/02/2021 | 2.5388 | 2.5406 | 2.5370 |
11/02/2021 | 2.5340 | 2.5358 | 2.5322 |
10/02/2021 | 2.5420 | 2.5438 | 2.5402 |
09/02/2021 | 2.5389 | 2.5407 | 2.5371 |
08/02/2021 | 2.5334 | 2.5352 | 2.5316 |
05/02/2021 | 2.5569 | 2.5587 | 2.5551 |
04/02/2021 | 2.5737 | 2.5755 | 2.5719 |
03/02/2021 | 2.5647 | 2.5665 | 2.5629 |
02/02/2021 | 2.5555 | 2.5573 | 2.5537 |
01/02/2021 | 2.5261 | 2.5279 | 2.5243 |
29/01/2021 | 2.4672 | 2.4689 | 2.4655 |
28/01/2021 | 2.5090 | 2.5108 | 2.5072 |
27/01/2021 | 2.4991 | 2.5008 | 2.4974 |
25/01/2021 | 2.5418 | 2.5436 | 2.5400 |
22/01/2021 | 2.5058 | 2.5076 | 2.5040 |
21/01/2021 | 2.4931 | 2.4948 | 2.4914 |
20/01/2021 | 2.5020 | 2.5038 | 2.5002 |
19/01/2021 | 2.4650 | 2.4667 | 2.4633 |
18/01/2021 | 2.4459 | 2.4476 | 2.4442 |
15/01/2021 | 2.4407 | 2.4424 | 2.4390 |
14/01/2021 | 2.4226 | 2.4243 | 2.4209 |
13/01/2021 | 2.4371 | 2.4388 | 2.4354 |
12/01/2021 | 2.4274 | 2.4291 | 2.4257 |
11/01/2021 | 2.4548 | 2.4565 | 2.4531 |
08/01/2021 | 2.4537 | 2.4554 | 2.4520 |
07/01/2021 | 2.4439 | 2.4456 | 2.4422 |
06/01/2021 | 2.4328 | 2.4345 | 2.4311 |
04/01/2021 | 2.4551 | 2.4568 | 2.4534 |
31/12/2020 | 2.4673 | 2.4690 | 2.4656 |
30/12/2020 | 2.4734 | 2.4751 | 2.4717 |
29/12/2020 | 2.4884 | 2.4901 | 2.4867 |
24/12/2020 | 2.4511 | 2.4528 | 2.4494 |
23/12/2020 | 2.4723 | 2.4740 | 2.4706 |
22/12/2020 | 2.4946 | 2.4963 | 2.4929 |
21/12/2020 | 2.4857 | 2.4874 | 2.4840 |
18/12/2020 | 2.4876 | 2.4893 | 2.4859 |
17/12/2020 | 2.4921 | 2.4938 | 2.4904 |
16/12/2020 | 2.4961 | 2.4978 | 2.4944 |
15/12/2020 | 2.4818 | 2.4835 | 2.4801 |
14/12/2020 | 2.4780 | 2.4797 | 2.4763 |
11/12/2020 | 2.4897 | 2.4914 | 2.4880 |
10/12/2020 | 2.4966 | 2.4983 | 2.4949 |
Distribution history
IMPORTANT
Please ensure that your Tax File Number (TFN) or Australian Business Number (ABN) is provided to the Unit Registry by Record Date, otherwise tax will be withheld on income attributed to you at the top marginal tax rate plus Medicare Levy.
If you have elected to receive distributions in cash, please ensure that your bank account details are provided to the Unit Registry by Record Date, otherwise your distribution payment will be withheld until a valid bank account is provided.
To review or update your TFN/ABN and bank account details, log on to the Unit Registry’s online portal.
Date | Distribution per unit | Reinvestment price | |
---|---|---|---|
December 2021 | 5.0000 cents | $2.9126 | |
June 2021 | 5.0000 cents | $2.7115 | Annual Fund Distribution 2021 |