Magellan Sustainable Fund

A portfolio of 20 to 50 high quality global companies within a framework that considers Environmental, Social and Governance (ESG) factors. The Fund is designed to achieve attractive risk-adjusted returns while reducing the risk of permanent capital loss.

Investment Objectives

The Fund’s primary investment objective is to achieve attractive risk-adjusted returns over the medium to long term through investment in a concentrated portfolio of high quality companies, whilst reducing the risk of permanent capital loss. This objective incorporates the consideration of ESG factors and the application of our low carbon framework.*

*Our low carbon framework aims to limit the carbon intensity of the portfolio to one-third of the weighted average carbon intensity of the MSCI World Index, as reported by MSCI. Please see the PDS for further detail.

Magellan believes it is highly likely that the world will move further towards addressing climate change risks by reducing carbon emissions. Climate change is therefore an increasingly important issue for global companies and investors, with the potential to profoundly affect business models through government regulation (eg carbon pricing), technology and changes in consumption patterns. These factors directly and indirectly impact the relative cost of companies’ products and services, customer demand, and pricing power.

Magellan incorporates a proprietary low carbon overlay in portfolio construction by:

  1. Screening out companies based on their carbon emissions intensity.

  2. We exclude companies with direct revenue from the mining or extraction of fossil fuels. We also exclude companies with direct revenue from energy generation based on fossil fuels subject to the revenue tolerance set out in the Product Disclosure Statement.

  3. Limiting the overall carbon emissions of the portfolio through a portfolio emissions intensity cap. Both the company emissions and portfolio emissions caps will be revised over time to remain in line with evolving carbon reduction goals.

The caps and exclusions set a very high standard compared to global equities benchmarks. Magellan believes this is appropriate given the magnitude of the risks associated with climate change and the ambitious nature of globally agreed climate goals.

Magellan’s investment team conducts detailed due diligence on companies’ exposures under the caps and exclusions reducing exposure to carbon risk in the portfolio. Magellan is a Signatory of CDP’s climate change program through its parent company, Magellan Financial Group Limited. As a Signatory, Magellan is able to access companies’ detailed climate disclosures including data on carbon emissions and climate change mitigation activities.

Invest In The World's Best

Alphabet
Amazon
Booking Holdings Inc
Facebook (Meta)
Eversource Energy
Microsoft
Intercontinental Exchange
UnitedHealth Group
SAP
Nestle

Fund Facts

Portfolio Manager
Alan Pullen
Alan Pullen
Structure
Global Equity Fund
Inception Date
11-December-2020
Fund size
$8.4 million
31-Mar-2024
Cboe Ticker
MSUF
Market Data Tickers
Units
Bloomberg
MSUF AU EQUITY
Thomson Reuters
MSUF.CHA
IRESS
MSUF.CXA
ICE iNav*
AUD $
Indicative NAV
Bloomberg
MSUFAUIV INDEX
Thomson Reuters
MSUFAUiv.P
IRESS
MSUF-AUINAV.NGIF
Solactive iNav
AUD $
Indicative NAV
Bloomberg
MSUFAIV
Thomson Reuters
MSUFAUDINAV=SOLA
IRESS
MSUFAUDINAV

The iNAV reflects the estimated NAV per Unit updated for portfolio stocks that have live market prices during the Trading Day, or where they do not have live market prices, may be updated for equivalent securities or movements in after-market trading and for foreign exchange movements. The iNAV will not be updated for market-based movements such as movements in stock market indices.

Magellan has engaged ICE Data Indices, LLC and Solactive AG as iNAV calculation agents to independently calculate and disseminate an iNAV. Both iNAVs are freely available to investors. From time to time there may be differences between the two iNAVs as a result of different calculation methodologies or timing of the data.

Management Fee
1.36% per annum
Distribution Frequency
Semi-annually
ARSN
645 516 187
APIR Code
MGE4669AU
Buy / Sell Spread
0.07%/0.07%
(Only applicable to investors who apply for units directly with the Fund)
Benchmark
MSCI World Net Total Return Index (AUD)
Performance Fee

Performance Fee: 10.0% of excess return over the higher of the Index Relative Hurdle (MSCI World Net Total Return Index (AUD)) and the Absolute Return Hurdle (the yield of 10-year Australian Government Bonds). Additionally, the performance fees are subject to a high water mark.

Investment Risks

All investments carry risk. While it is not possible to identify every risk relevant to an investment in a fund, we have provided details of risks in the fund's Product Disclosure Statement.

Transaction costs may also apply - refer to the Product Disclosure Statement. All management costs described above are inclusive of the estimated net effect of GST.

* iNAV calculations as shown on www.magellangroup.com.au (the "data") provided by ICE Data Indices, see ICE Terms of Use, and is updated during Cboe trading hours. Powered by Factset. iNAV is indicative and for reference purposes only. The Fund is not sponsored, endorsed, sold or marketed by ICE Data Indices, LLC, its affiliates ("ICE Data") and ICE Data or its respective third party suppliers MAKE NO EXPRESS OR IMPLIED WARRANTIES, AND HEREBY EXPRESSLY DISCLAIM ALL WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE WITH RESPECT TO THE iNAV, IOPV, FUND OR ANY FUND DATA INCLUDED THEREIN.  IN NO EVENT SHALL ICE DATA HAVE ANY LIABILITY FOR ANY SPECIAL, PUNITIVE, DIRECT, INDIRECT, OR CONSEQUENTIAL DAMAGES (INCLUDING LOST PROFITS), EVEN IF NOTIFIED OF THE POSSIBILITY OF SUCH DAMAGES. You acknowledge that the data is provided for information only and should not be relied upon for any purpose. 

Research Ratings

Lonsec
Recommended
Ratings are only one factor to be taken into account when deciding whether to invest in a financial product. See Research house ratings disclaimers

Magellan aims to invest in companies that have sustained competitive advantages, which permits the company to generate returns on capital in excess of its cost of capital for a sustained period of time.

While Magellan is extremely focused on fundamental business value, it is not a typical 'value' investor. The Magellan Sustainable Fund will invest in companies that have relatively high price-to-earnings and price-to-book multiples, provided that their businesses are outstanding and their shares are trading at an appropriate discount to their assessed intrinsic value. Equities that appear undervalued on the basis of a low price-to-earnings or price-to-book multiples will often prove to be poor investments if the underlying business is fundamentally weak and exhibits poor returns on capital.

Magellan focuses on risk-adjusted returns, rather than benchmark-relative returns. As a result, the Magellan Sustainable Fund's investment process is designed to generate an unconstrained, concentrated portfolio of high-quality companies.

Magellan believes that an appropriately structured portfolio of 20 to 50 investments can provide sufficient diversification to ensure that investors are not overly correlated to any single company, industry-specific or macroeconomic risk.

Intensive bottom-up stock analysis and industry research
Intensive bottom-up stock analysis and industry research
Broad and detailed macroeconomic insight
Broad and detailed macroeconomic insight
Rigorous portfolio construction and risk discipline
Rigorous portfolio construction and risk discipline
ESG risk assessment and a proprietary Low Carbon framework
ESG risk assessment and a proprietary Low Carbon framework

The Magellan Sustainable Fund typically invests in companies with market capitalizations in excess of $US 5 billion.

Intensive bottom-up stock analysis and industry research is undertaken in order to identify outstanding companies. This involves the assessment of potential investments against key quality criteria, as well as assessments of their intrinsic value. Magellan uses a proprietary ranking tool, the Magellan Asset Management Conviction Scoring Matrix, to rank companies based on these factors. This process enables the portfolio to be weighted towards higher conviction ideas (on a risk-adjusted basis).

Magellan's detailed macroeconomic analysis is overlayed during portfolio construction, alongside the application of both fixed and dynamic risk limits. This process ensures that the portfolio is not overly exposed to aggregation risk (risk which arises from correlated portfolio positions) or macroeconomic event risk. Macroeconomic event risk can be a significant source of negative returns for investors. Magellan will make significant changes to the portfolio if it believes that macroeconomic events could lead to significant and sustained loss in value for investors. Such events would include a financial crisis, a sustained oil price shock, a global pandemic or a major global conflict.

The Magellan Sustainable Fund considers a broad spectrum of environmental, social and governance (ESG) issues as part of its investment approach.

Growth of AUD $10,000

From inception to 31 March 2024

Important Information: Calculations are based on exit prices with distributions reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable). Fund Inception 11 December 2020 (inclusive). Past performance is not a reliable indicator of future performance.

31 March 2024
Performance 3 Months 6 Months 1 Year 3 Years
(% PA)
Since Inception**
(% PA)
Magellan Sustainable Fund (Ticker:MSUF) 11.78% 20.15% 28.68% 12.47% 11.91%
Benchmark* 13.88% 20.01% 28.44% 14.36% 14.97%
Out/Under Performance -2.10% 0.14% 0.24% -1.89% -3.06%

* MSCI World Net Total Return Index 
** Inception date 11 December 2020.

Important Information: Calculations are based on exit prices with distributions reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable). Fund Inception 11 December 2020 (inclusive). Past performance is not a reliable indicator of future performance.

Top 10

31 March 2024
7.4% Microsoft Corporation
7.1% Alphabet Inc
7.0% Nestlé SA
4.8% Amazon.com Inc
4.5% Meta Platforms Inc
4.1% Booking Holdings Inc
4.1% Eversource Energy
4.0% Intercontinental Exchange Inc
4.0% SAP SE
4.0% UnitedHealth Group Inc
Date Net Asset Value Entry Exit
23-Apr-2024 3.1946 3.1968 3.1924
22-Apr-2024 3.1749 3.1771 3.1727
19-Apr-2024 3.1606 3.1628 3.1584
18-Apr-2024 3.1575 3.1597 3.1553
17-Apr-2024 3.1654 3.1676 3.1632
16-Apr-2024 3.1722 3.1744 3.1700
15-Apr-2024 3.1515 3.1537 3.1493
12-Apr-2024 3.1785 3.1807 3.1763
11-Apr-2024 3.1885 3.1907 3.1863
10-Apr-2024 3.1769 3.1791 3.1747
09-Apr-2024 3.1581 3.1603 3.1559
08-Apr-2024 3.1663 3.1685 3.1641
05-Apr-2024 3.1779 3.1801 3.1757
04-Apr-2024 3.1436 3.1458 3.1414
03-Apr-2024 3.1908 3.1930 3.1886
02-Apr-2024 3.2047 3.2069 3.2025
28-Mar-2024 3.2281 3.2304 3.2258
27-Mar-2024 3.2216 3.2239 3.2193
26-Mar-2024 3.1969 3.1991 3.1947
25-Mar-2024 3.1992 3.2014 3.1970
22-Mar-2024 3.2207 3.2230 3.2184
21-Mar-2024 3.2045 3.2067 3.2023
20-Mar-2024 3.2138 3.2160 3.2116
19-Mar-2024 3.1917 3.1939 3.1895
18-Mar-2024 3.1713 3.1735 3.1691
15-Mar-2024 3.1491 3.1513 3.1469
14-Mar-2024 3.1847 3.1869 3.1825
13-Mar-2024 3.1766 3.1788 3.1744
12-Mar-2024 3.1915 3.1937 3.1893
11-Mar-2024 3.1644 3.1666 3.1622
08-Mar-2024 3.1587 3.1609 3.1565
07-Mar-2024 3.1641 3.1663 3.1619
06-Mar-2024 3.1547 3.1569 3.1525
05-Mar-2024 3.1642 3.1664 3.1620
04-Mar-2024 3.1812 3.1834 3.1790
01-Mar-2024 3.1758 3.1780 3.1736
29-Feb-2024 3.1706 3.1728 3.1684
28-Feb-2024 3.1658 3.1680 3.1636
27-Feb-2024 3.1634 3.1656 3.1612
26-Feb-2024 3.1655 3.1677 3.1633
23-Feb-2024 3.1717 3.1739 3.1695
22-Feb-2024 3.1814 3.1836 3.1792
21-Feb-2024 3.1449 3.1471 3.1427
20-Feb-2024 3.1286 3.1308 3.1264
19-Feb-2024 3.1482 3.1504 3.1460
16-Feb-2024 3.1492 3.1514 3.1470
15-Feb-2024 3.1607 3.1629 3.1585
14-Feb-2024 3.1568 3.1590 3.1546
12-Feb-2024 3.1532 3.1554 3.1510
09-Feb-2024 3.1632 3.1654 3.1610
08-Feb-2024 3.1758 3.1780 3.1736
07-Feb-2024 3.1397 3.1419 3.1375
06-Feb-2024 3.1197 3.1219 3.1175
05-Feb-2024 3.1303 3.1325 3.1281
02-Feb-2024 3.1297 3.1319 3.1275
01-Feb-2024 3.0767 3.0789 3.0745
31-Jan-2024 3.0176 3.0197 3.0155
30-Jan-2024 3.0752 3.0774 3.0730
29-Jan-2024 3.0730 3.0752 3.0708
25-Jan-2024 3.0425 3.0446 3.0404
24-Jan-2024 3.0214 3.0235 3.0193
23-Jan-2024 3.0242 3.0263 3.0221
22-Jan-2024 3.0147 3.0168 3.0126
19-Jan-2024 3.0178 3.0199 3.0157
18-Jan-2024 3.0087 3.0108 3.0066
17-Jan-2024 3.0018 3.0039 2.9997
16-Jan-2024 2.9869 2.9890 2.9848
15-Jan-2024 2.9675 2.9696 2.9654
12-Jan-2024 2.9543 2.9564 2.9522
11-Jan-2024 2.9625 2.9646 2.9604
10-Jan-2024 2.9546 2.9567 2.9525
09-Jan-2024 2.9429 2.9450 2.9408
08-Jan-2024 2.9374 2.9395 2.9353
05-Jan-2024 2.8972 2.8992 2.8952
04-Jan-2024 2.9054 2.9074 2.9034
03-Jan-2024 2.9046 2.9066 2.9026
02-Jan-2024 2.8975 2.8995 2.8955
29-Dec-2023 (ex) 2.8880 2.8900 2.8860
29-Dec-2023 2.9407 2.9428 2.9386
28-Dec-2023 2.9322 2.9343 2.9301
27-Dec-2023 2.9282 2.9302 2.9262
22-Dec-2023 2.9297 2.9318 2.9276
21-Dec-2023 2.9264 2.9284 2.9244
20-Dec-2023 2.9048 2.9068 2.9028
19-Dec-2023 2.9363 2.9384 2.9342
18-Dec-2023 2.9527 2.9548 2.9506
15-Dec-2023 2.9297 2.9318 2.9276
14-Dec-2023 2.9414 2.9435 2.9393
13-Dec-2023 2.9864 2.9885 2.9843
12-Dec-2023 2.9615 2.9636 2.9594
11-Dec-2023 2.9445 2.9466 2.9424
08-Dec-2023 2.9337 2.9358 2.9316
07-Dec-2023 2.9301 2.9322 2.9280
06-Dec-2023 2.9167 2.9187 2.9147
05-Dec-2023 2.9309 2.9330 2.9288
04-Dec-2023 2.9079 2.9099 2.9059
01-Dec-2023 2.9163 2.9183 2.9143
30-Nov-2023 2.9035 2.9055 2.9015
29-Nov-2023 2.8916 2.8936 2.8896
28-Nov-2023 2.8848 2.8868 2.8828
27-Nov-2023 2.8931 2.8951 2.8911
24-Nov-2023 2.9043 2.9063 2.9023
23-Nov-2023 2.9147 2.9167 2.9127
22-Nov-2023 2.9237 2.9257 2.9217
21-Nov-2023 2.8951 2.8971 2.8931
20-Nov-2023 2.8987 2.9007 2.8967
17-Nov-2023 2.9000 2.9020 2.8980
16-Nov-2023 2.9020 2.9040 2.9000
15-Nov-2023 2.8771 2.8791 2.8751
14-Nov-2023 2.8935 2.8955 2.8915
13-Nov-2023 2.8812 2.8832 2.8792
10-Nov-2023 2.8966 2.8986 2.8946
09-Nov-2023 2.8382 2.8402 2.8362
08-Nov-2023 2.8530 2.8550 2.8510
07-Nov-2023 2.8487 2.8507 2.8467
06-Nov-2023 2.8061 2.8081 2.8041
03-Nov-2023 2.7936 2.7956 2.7916
02-Nov-2023 2.8039 2.8059 2.8019
01-Nov-2023 2.7879 2.7899 2.7859
31-Oct-2023 2.7800 2.7819 2.7781
30-Oct-2023 2.7514 2.7533 2.7495
27-Oct-2023 2.7239 2.7258 2.7220
26-Oct-2023 2.7477 2.7496 2.7458
25-Oct-2023 2.7672 2.7691 2.7653
24-Oct-2023 2.7889 2.7909 2.7869
23-Oct-2023 2.7857 2.7876 2.7838
20-Oct-2023 2.7825 2.7844 2.7806
19-Oct-2023 2.8117 2.8137 2.8097
18-Oct-2023 2.8107 2.8127 2.8087
17-Oct-2023 2.8368 2.8388 2.8348
16-Oct-2023 2.8369 2.8389 2.8349
13-Oct-2023 2.8250 2.8270 2.8230
12-Oct-2023 2.8150 2.8170 2.8130
11-Oct-2023 2.8066 2.8086 2.8046
10-Oct-2023 2.7879 2.7899 2.7859
09-Oct-2023 2.7786 2.7805 2.7767
06-Oct-2023 2.7817 2.7836 2.7798
05-Oct-2023 2.7619 2.7638 2.7600
04-Oct-2023 2.7804 2.7823 2.7785
03-Oct-2023 2.7596 2.7615 2.7577
02-Oct-2023 2.7675 2.7694 2.7656
29-Sep-2023 2.7358 2.7377 2.7339
28-Sep-2023 2.7485 2.7504 2.7466
27-Sep-2023 2.7420 2.7439 2.7401
26-Sep-2023 2.7365 2.7384 2.7346
25-Sep-2023 2.7813 2.7832 2.7794
22-Sep-2023 2.7611 2.7630 2.7592
21-Sep-2023 2.7894 2.7914 2.7874
20-Sep-2023 2.8011 2.8031 2.7991
19-Sep-2023 2.8259 2.8279 2.8239
18-Sep-2023 2.8518 2.8538 2.8498
15-Sep-2023 2.8491 2.8511 2.8471
14-Sep-2023 2.8745 2.8765 2.8725
13-Sep-2023 2.8682 2.8702 2.8662
12-Sep-2023 2.8714 2.8734 2.8694
11-Sep-2023 2.8775 2.8795 2.8755
08-Sep-2023 2.8787 2.8807 2.8767
07-Sep-2023 2.8747 2.8767 2.8727
06-Sep-2023 2.8661 2.8681 2.8641
05-Sep-2023 2.8808 2.8828 2.8788
04-Sep-2023 2.8585 2.8605 2.8565
01-Sep-2023 2.8612 2.8632 2.8592
31-Aug-2023 2.8624 2.8644 2.8604
30-Aug-2023 2.8741 2.8761 2.8721
29-Aug-2023 2.8893 2.8913 2.8873
28-Aug-2023 2.8703 2.8723 2.8683
25-Aug-2023 2.8667 2.8687 2.8647
24-Aug-2023 2.8356 2.8376 2.8336
23-Aug-2023 2.8540 2.8560 2.8520
22-Aug-2023 2.8449 2.8469 2.8429
21-Aug-2023 2.8597 2.8617 2.8577
18-Aug-2023 2.8445 2.8465 2.8425
17-Aug-2023 2.8462 2.8482 2.8442
16-Aug-2023 2.8580 2.8600 2.8560
15-Aug-2023 2.8575 2.8595 2.8555
14-Aug-2023 2.8920 2.8940 2.8900
11-Aug-2023 2.8673 2.8693 2.8653
10-Aug-2023 2.8605 2.8625 2.8585
09-Aug-2023 2.8620 2.8640 2.8600
08-Aug-2023 2.8793 2.8813 2.8773
07-Aug-2023 2.8743 2.8763 2.8723
04-Aug-2023 2.8376 2.8396 2.8356
03-Aug-2023 2.8413 2.8433 2.8393
02-Aug-2023 2.8498 2.8518 2.8478
01-Aug-2023 2.8496 2.8516 2.8476
31-Jul-2023 2.8153 2.8173 2.8133
28-Jul-2023 2.8481 2.8501 2.8461
27-Jul-2023 2.7948 2.7968 2.7928
26-Jul-2023 2.7846 2.7865 2.7827
25-Jul-2023 2.7599 2.7618 2.7580
24-Jul-2023 2.7720 2.7739 2.7701
21-Jul-2023 2.7769 2.7788 2.7750
20-Jul-2023 2.7615 2.7634 2.7596
19-Jul-2023 2.7958 2.7978 2.7938
18-Jul-2023 2.7549 2.7568 2.7530
17-Jul-2023 2.7412 2.7431 2.7393
14-Jul-2023 2.7309 2.7328 2.7290
13-Jul-2023 2.7103 2.7122 2.7084
12-Jul-2023 2.7197 2.7216 2.7178
11-Jul-2023 2.7491 2.7510 2.7472
10-Jul-2023 2.7261 2.7280 2.7242
07-Jul-2023 2.7123 2.7142 2.7104
06-Jul-2023 2.7490 2.7509 2.7471
05-Jul-2023 2.7506 2.7525 2.7487
04-Jul-2023 2.7343 2.7362 2.7324
03-Jul-2023 2.7415 2.7434 2.7396
30-Jun-2023 (ex) 2.7572 2.7591 2.7553
30-Jun-2023 2.8096 2.8116 2.8076
29-Jun-2023 2.7879 2.7899 2.7859
28-Jun-2023 2.7990 2.8010 2.7970
27-Jun-2023 2.7617 2.7636 2.7598
26-Jun-2023 2.7487 2.7506 2.7468
23-Jun-2023 2.7736 2.7755 2.7717
22-Jun-2023 2.7531 2.7550 2.7512
21-Jun-2023 2.7347 2.7366 2.7328
20-Jun-2023 2.7440 2.7459 2.7421
19-Jun-2023 2.7161 2.7180 2.7142
16-Jun-2023 2.7066 2.7085 2.7047
15-Jun-2023 2.7160 2.7179 2.7141
14-Jun-2023 2.6871 2.6890 2.6852
13-Jun-2023 2.6963 2.6982 2.6944
09-Jun-2023 2.6918 2.6937 2.6899
08-Jun-2023 2.7095 2.7114 2.7076
07-Jun-2023 2.7144 2.7163 2.7125
06-Jun-2023 2.7503 2.7522 2.7484
05-Jun-2023 2.7639 2.7658 2.7620
02-Jun-2023 2.7732 2.7751 2.7713
01-Jun-2023 2.7684 2.7703 2.7665
31-May-2023 2.7907 2.7927 2.7887
30-May-2023 2.7800 2.7819 2.7781
29-May-2023 2.7842 2.7861 2.7823
26-May-2023 2.7981 2.8001 2.7961
25-May-2023 2.7694 2.7713 2.7675
24-May-2023 2.7579 2.7598 2.7560
23-May-2023 2.7372 2.7391 2.7353
22-May-2023 2.7623 2.7642 2.7604
19-May-2023 2.7554 2.7573 2.7535
18-May-2023 2.7806 2.7825 2.7787
17-May-2023 2.7516 2.7535 2.7497
16-May-2023 2.7273 2.7292 2.7254
15-May-2023 2.7186 2.7205 2.7167
12-May-2023 2.7291 2.7310 2.7272
11-May-2023 2.7110 2.7129 2.7091
10-May-2023 2.6826 2.6845 2.6807
09-May-2023 2.6748 2.6767 2.6729
08-May-2023 2.6715 2.6734 2.6696
05-May-2023 2.6878 2.6897 2.6859
04-May-2023 2.6890 2.6909 2.6871
03-May-2023 2.6998 2.7017 2.6979
02-May-2023 2.7142 2.7161 2.7123
01-May-2023 2.7395 2.7414 2.7376
28-Apr-2023 2.7674 2.7693 2.7655
27-Apr-2023 2.7457 2.7476 2.7438
26-Apr-2023 2.6918 2.6937 2.6899
24-Apr-2023 2.6671 2.6690 2.6652
21-Apr-2023 2.6699 2.6718 2.6680
20-Apr-2023 2.6273 2.6291 2.6255
19-Apr-2023 2.6493 2.6512 2.6474
18-Apr-2023 2.6435 2.6454 2.6416
17-Apr-2023 2.6605 2.6624 2.6586
14-Apr-2023 2.6461 2.6480 2.6442
13-Apr-2023 2.6297 2.6315 2.6279
12-Apr-2023 2.6243 2.6261 2.6225
11-Apr-2023 2.6396 2.6414 2.6378
06-Apr-2023 2.6476 2.6495 2.6457
05-Apr-2023 2.6095 2.6113 2.6077
04-Apr-2023 2.5980 2.5998 2.5962
03-Apr-2023 2.5797 2.5815 2.5779
31-Mar-2023 2.6030 2.6048 2.6012
30-Mar-2023 2.5706 2.5724 2.5688
29-Mar-2023 2.5638 2.5656 2.5620
28-Mar-2023 2.5317 2.5335 2.5299
27-Mar-2023 2.5534 2.5552 2.5516
24-Mar-2023 2.5484 2.5502 2.5466
23-Mar-2023 2.5148 2.5166 2.5130
22-Mar-2023 2.5149 2.5167 2.5131
21-Mar-2023 2.5514 2.5532 2.5496
20-Mar-2023 2.4944 2.4961 2.4927
17-Mar-2023 2.4906 2.4923 2.4889
16-Mar-2023 2.5290 2.5308 2.5272
15-Mar-2023 2.4989 2.5006 2.4972
14-Mar-2023 2.4875 2.4892 2.4858
13-Mar-2023 2.4386 2.4403 2.4369
10-Mar-2023 2.4568 2.4585 2.4551
09-Mar-2023 2.4855 2.4872 2.4838
08-Mar-2023 2.5128 2.5146 2.5110
07-Mar-2023 2.5126 2.5144 2.5108
06-Mar-2023 2.4936 2.4953 2.4919
03-Mar-2023 2.4839 2.4856 2.4822
02-Mar-2023 2.4594 2.4611 2.4577
01-Mar-2023 2.4215 2.4232 2.4198
28-Feb-2023 2.4404 2.4421 2.4387
27-Feb-2023 2.4465 2.4482 2.4448
24-Feb-2023 2.4388 2.4405 2.4371
23-Feb-2023 2.4365 2.4382 2.4348
22-Feb-2023 2.4374 2.4391 2.4357
21-Feb-2023 2.4184 2.4201 2.4167
20-Feb-2023 2.4360 2.4377 2.4343
17-Feb-2023 2.4589 2.4606 2.4572
16-Feb-2023 2.4564 2.4581 2.4547
15-Feb-2023 2.4871 2.4888 2.4854
14-Feb-2023 2.4508 2.4525 2.4491
13-Feb-2023 2.4575 2.4592 2.4558
10-Feb-2023 2.4390 2.4407 2.4373
09-Feb-2023 2.4341 2.4358 2.4324
08-Feb-2023 2.4600 2.4617 2.4583
07-Feb-2023 2.4978 2.4995 2.4961
06-Feb-2023 2.4967 2.4984 2.4950
03-Feb-2023 2.4726 2.4743 2.4709
02-Feb-2023 2.4555 2.4572 2.4538
01-Feb-2023 2.4168 2.4185 2.4151
31-Jan-2023 2.4092 2.4109 2.4075
30-Jan-2023 2.3722 2.3739 2.3705
27-Jan-2023 2.3824 2.3841 2.3807
25-Jan-2023 2.3630 2.3647 2.3613
24-Jan-2023 2.3709 2.3726 2.3692
23-Jan-2023 2.3839 2.3856 2.3822
20-Jan-2023 2.3940 2.3957 2.3923
19-Jan-2023 2.3754 2.3771 2.3737
18-Jan-2023 2.3491 2.3507 2.3475
17-Jan-2023 2.3807 2.3824 2.3790
16-Jan-2023 2.3942 2.3959 2.3925
13-Jan-2023 2.3913 2.3930 2.3896
12-Jan-2023 2.3879 2.3896 2.3862
11-Jan-2023 2.3856 2.3873 2.3839
10-Jan-2023 2.3635 2.3652 2.3618
09-Jan-2023 2.3362 2.3378 2.3346
06-Jan-2023 2.3523 2.3539 2.3507
05-Jan-2023 2.3410 2.3426 2.3394
04-Jan-2023 2.3282 2.3298 2.3266
03-Jan-2023 2.3442 2.3458 2.3426
30-Dec-2022 (ex) 2.3134 2.3150 2.3118
30-Dec-2022 2.3634 2.3651 2.3617
29-Dec-2022 2.3838 2.3855 2.3821
28-Dec-2022 2.3524 2.3540 2.3508
23-Dec-2022 2.3945 2.3962 2.3928
22-Dec-2022 2.3895 2.3912 2.3878
21-Dec-2022 2.4033 2.4050 2.4016
20-Dec-2022 2.3989 2.4006 2.3972
19-Dec-2022 2.3826 2.3843 2.3809
16-Dec-2022 2.4097 2.4114 2.4080
15-Dec-2022 2.4145 2.4162 2.4128
14-Dec-2022 2.4227 2.4244 2.4210
13-Dec-2022 2.4203 2.4220 2.4186
12-Dec-2022 2.4462 2.4479 2.4445
09-Dec-2022 2.4052 2.4069 2.4035
08-Dec-2022 2.4263 2.4280 2.4246
07-Dec-2022 2.4277 2.4294 2.4260
06-Dec-2022 2.4498 2.4515 2.4481
05-Dec-2022 2.4701 2.4718 2.4684
02-Dec-2022 2.4863 2.4880 2.4846
01-Dec-2022 2.4774 2.4791 2.4757
30-Nov-2022 2.4990 2.5007 2.4973
29-Nov-2022 2.4331 2.4348 2.4314
